- Printed Applications will be available for sale at College campus from February/March every year
- Applications > UG Application Form > PG Application Form
- Candidates can submit duly filled application form along with the DD drawn in favor of Shri Nehru Maha Vidyalaya College of Arts & Science, payable at Coimbatore.
- A Similar process is followed for the PG admission after the publication of Bharathiar University results for the academic year.
- M.Phil and Ph.D admission are done as per Bharathiar University Regulations.
Documents Required During Admission
- SSLC Mark sheet
- Transfer Certificate
- Conduct Certificate
- Aadhaar
- Community certificate (if applicable)
- 2 passport size photos
- Higher Secondary Mark Sheet / Degree Certificate/provisional certificate
- Migration Certificate/Equivalence certificate (In specific Cases, as required)
Application Cost
- UG – Rs. 100/-, By Post Rs. 150/-
- PG – Rs. 100/-, By Post Rs. 150/-
- MBA – Rs. 100/-, By Post Rs. 150/-
- Free Applications for SNV & SNMV Students
Tentative Admission Process Period
Process | Tentative Period of the Year |
---|---|
Application sale in College campus | February |
Application sale in Spot admission centres | March/April |
Admission Blocking in College | February |
Admission Blocking in Spot admission centres | March/April |
Admission Enquiry
UG Courses
Course | Eligibility |
---|---|
B.B.A | Pass in +2 with Commerce and Accountancy |
B.Com | Pass in +2 with Commerce and Accountancy |
B.Com (Corporate Secretaryship) |
Pass in +2 with Commerce and Accountancy |
B.Com (Computer Application) | Pass in +2 preference will be given to commerce group students |
B.Com (Information Technology) | Pass in +2 preference will be given to commerce group students |
B.Com (Electronic Commerce) | Pass in +2 preference will be given to commerce group students |
B.Com (Professional Accounting) | Pass in +2 preference will be given to commerce group students |
B.Com (Banking and Insurance) | Pass in +2 preference will be given to commerce group students |
B.Com Finance | Pass in +2 preference will be given to commerce group students |
BCA | Pass in +2 with Mathematics preferred |
B.Sc Computer Science | Pass in +2 with Mathematics preferred |
B.Sc Information Technology | Pass in +2 with Mathematics preferred |
B.Sc Computer Technology | Pass in +2 with Mathematics preferred |
B.Sc Microbiology | Pass in +2 with Biology/ Botany/Zoology |
B.Sc Biotechnology | Pass in +2 with Biology/ Botany/Zoology |
B.Sc Physics | Pass in +2 with Physics, Chemistry and Mathematics/ Physics, Chemistry and Biology |
B.Sc Chemistry | Pass in +2 with Physics, Chemistry and Mathematics/ Physics, Chemistry and Biology |
B.Sc Maths (Computer Application) |
Pass in +2 with Mathematics preferred |
B.A English | Pass in +2 |
PG Courses
Courses | Eligibility |
---|---|
M.Com | B.Com/ B. Com with any specialization |
M.Com Computer Application | B.Com/ B. Com with any specialization |
Master of Social Work | A Pass in any Degree |
M.Sc Computer Science | B.Sc Computer Science/Computer Technology/ Information Technology/ Electronics/ Software Systems/ BCA/ B.Sc Applied sciences (IT /CT) |
M.Sc Biotechnology | B.Sc Degree with Biology/ Biochemistry/ Chemistry with Biology ancillary Biotechnology/ Biotechnology/ B.F.S/ Polymer Chemistry / Microbiology/ Zoology/ Botany/ Plant Science/ Plant Biotechnology/ Animal Science/ Animal Biotechnology/ B. Pharm/ Industrial Chemistry/ Applied Microbiology/ Medical Microbiology/ Human Genetics/ Medical Genetics/ Molecular Biology/Genetics Technology/ Environmental Science/ Environment Biotechnology/ Genetics Engineering/ Bioinformatics/ Plant Biology & Biotechnology/ Animal Cell & Biotechnology/Biological Techniques & Specimen Preparation / Agriculture / B.E / B.Tech |
M.Sc Microbiology | B.Sc Botany/ Zoology/ Bio Chemistry/ Microbiology/ Biotechnology/ Clinical Lab Technology/ Plant Biotechnology/ Animal Biotechnology |
M.A English | B.A. English Literature / B.A. English Literature (C.A.)or Part-II English in UG Level (with four semesters) |
M.B.A | Pass with 50% in any UG degree with entrance score as per AICTE norms |
M.Phil Admission
Candidates applying for M.Phil Degree at SNMV College need to apply through Bharathiar University at stipulated time period. The regulations for applying and conduct of M.Phil degree are applicable to guidelines mentioned in M.Phil regulation of Bharathiar University.
The guidelines for M.Phil admission may be referred at the following link http://www.b-u.ac.in/Home/ResearchRegulations
Ph.D Admission
Candidated applying for Ph.D degree at SNMV College need to apply through Bharathiar University at stipulated time period. The regulations for applying and conduct of Ph.D degree are applicable to guidelines mentioned in Ph.D regulations of Bharathiar University.
The guidelines for Ph.D admission may be referred at the following link http://www.b-u.ac.in/Home/ResearchRegulations
Candidates applying for M.Phil/Ph.D degree have to appear for Common Entrance Test conducted by Bharathiar University during every year. The guidelines for M.Phil / Ph.D CET
may be referred at the following link http://www.b-u.ac.in/Home/ResearchCET
For UG Courses
The selection of the candidates will strictly be on the basis of merit. The candidate should have a minimum of 60% in his/her HSC Examination.
For PG Courses
The selection of the candidates will strictly be on the basis of merit for the PG program. The candidates should have secured a minimum of 55% in their UG Examination.
For MBA – Candidates have to qualify in any of the following entrance examinations as per the AICTE norms.- CAT/MAT/TANCET/CMAT
UG Scholarship
S. No | Percentage of marks in HSC | Scholarship Eligible |
---|---|---|
1 | 75% to 79.99% | 10% |
2 | 80% to 89.99% | 15% |
3 | 90% to 94.99% | 30% |
4 | Above 95% | 100% |
SNV school students joining the college for undergraduate courses will be eligible for 10% fee concession and will be exempted from admission fee (not the university fee).
Free seats are offered by the Management to the deserving students under ISR for economically weaker sections with good academic records.
PG Scholarship
S. No | Percentage of marks in UG | Scholarship Eligible |
---|---|---|
1 | 65% to 74.99% | 10% |
2 | 75% to 79.99% | 20% |
3 | Above 80% | 25% |
4 | Any University Rank | 100% |
SNMV UG students continuing Postgraduate studies in SNMV college will be eligible for 10% fee concession throughout the course of study for all courses (except MBA) apart from merit scholarship.
SNMV UG Students continuing postgraduate in MBA is eligible for TANCET quota fee.
Sports Scholarship (Applicable for Semester/ Bus/Hostel)
Undergraduate Courses
S. No | Achievement at HSC | Scholarship Eligible |
---|---|---|
1 | Zonal Level | 10% |
2 | District Level | 25% |
3 | Divisional Level (Position) | 40% |
4 | State Level | 50% |
5 | National Level | 75% |
6 | International Level | 100% |
Post Courses
S. No | Achievement at UG | Scholarship Eligible |
---|---|---|
1 | Zonal Level | 10% |
2 | Inter Collegiate | 25% |
3 | South Zone (Form 3) | 50% |
4 | All India Level ( Form 3 & Form 2) | 75% |
5 | International Level | 100% |
- For State & National Players – Scholarship is applicable in Hostel Food fee also
- Sports scholarship will be finalized by the sports committee.
Online Applications
For Admission Related Queries
Contact: 9842203080, 9524455311, 9524455611
[email protected]