The Department of Computer Science is Established in the year of 2002. It offers B.Sc(CS) and M.Sc(CS). There are 10 Full Time Dedicated Faculty working in the Department of Computer Science is the study of computers and computational systems. Principal areas of study within Computer Science include artificial intelligence, computer systems and networks, security, database systems, human computer interaction, vision and graphics, numerical analysis, programming languages, software engineering, bioinformatics and theory of computing etc…
Vision
“To serve as a center of excellence to render higher education with research and training by nurturing each generation to meet the global standards through holistic education.”
Mission
“To offer high-tech Computer Science education with subject and corporate expertise to mentor the student’s industry ready.
To shape up responsible citizen with creative ideas of meet the global needs.”
Academic Activities (2023-24)
Guest Lecture/Invited Lecture
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1 | 29.08.2024 | Dr.B.Subramani | Expanding Horizons in Technology | Globuse Block | Students |
2 | 27.08.2024 | Dr.J.Mahendran | A Program for Aspiring Entrepreneurs | Smart Class Room, Globuse Block | Students |
3 | 27.04.2024 | Industrial Visit | Kanan Devan Hills Plantations Company (P) Ltd. Munnar | Kanan Devan Hills Plantations Company (P) Ltd. Munnar | Students |
4 | 14.04.2024 | Industrial Visit | Spectrum Soft Tech Solutions (P) Ltd. Cochin | Spectrum Soft Tech Solutions (P) Ltd. Cochin | Students |
5 | 14.03.2024 | Dr.R. Bhakyaraj | Guest lecture on “Strategies for Success” | Smart Class Room, Globus Block | Students |
6 | 20.02.2024 | Mr.A.AnandaGanesh | Current Trends in Engineering Start ups | Smart Class Room, Globus Block | Students |
7 | 17.02.2024 | Mr.K.Tamilselvan | Entrepreneurship skill Attitude and Behaviour development | Smart Class Room, Globus Block | Students |
8 | 05.01.2024 | Industrial Visit | Regional Science Centre, Coimbatore | Regional Science Centre, Coimbatore | Students |
9 | 14.09.2023 | Mr.Sabarinathan Muthu | Guest lecture on “Cloud Computing” | Smart Class Room, Globus Block | Students |
10 | 03.08.2023 | Mr.G.Vivek, Active Professional Social Worker & Artist, Working in multi fields of social work |
Guest lecture on “Impact of Business models in web portals” | Smart Class Room, Globus Block | Students |
11 | 14.08.2023 | Mr.M.Rahmathullah, Senior IT Administrator, Rotork Control India Pvt Ltd., Chennai. |
Webinar on “Innovative startups in IT sector” | Virtual Meeting | Students |
Academic Activities (2022-23)
Guest Lecture/Invited Lecture
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1 | 13.02.2023 | Dr.V.Kannan (Director & HR) Sun Software Solutions | Global Entrepreneurship skills for success business | Apex Hall | Students |
2 | 17.11.2022 | Mr.Siva Karthikeyan Krishnan (Solution Architect) Capgemini Engineering | Applications of IoT in Various Business Sectors | Apex Hall | Students |
3 | 28.10.2022 | Mr. Shyaam Maniraj (UI Designer & Wildlife Photographer) Impeger Technology | Adobe Softwares and Photography | Apex Hall | Students | 4 | 18.10.2022 | Mr. Hariharasudhan MD/CEO Skyappz Software India Private Ltd. | Digital Trends | Apex Hall | Students |
Seminar /Workshop Conferences organized
S.No | Date | Nature of the Event (Conference/ Seminar/Workshop ) | Number of External Participants | Title of the Event | Name & Designation of the Speakers | Name & Affiliation Chair & Co-chair | Funding Agency | Total Funding |
1 | 19.09.2024 | Workshop | Nil | Design Your Digital Future | Mr.M.Febin | – | Nil | Nil |
2 | 16.02.2024 | Seminar | Nil | Seminar on “The art of Attraction: Winning customers in the startup eco system” | Ms.V.Sowkarthigaa | – | Nil | Nil |
3 | 08.02.2023 To 10.02.2023 | Workshop | Shri Nehru Maha Vidyalaya students | Data Entry Work & Opportunities | Mrs. Vijayalakshmi P S, Ms. Padmapriya G | NIL | NIL | |
4 | 05.04.2022 | Seminar | NIL | Soft Skill Training | Mr. Hariraj Software Manager | NIL | NIL |
Staff Participation
S.No | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | College |
1 | 14.10.2024 | V.Manjula | FDP | St.Joseph University, Nagaland |
2 | 14.10.2024 | M.Dheepthi | FDP | St.Joseph University, Nagaland |
3 | 12.08.2024 | K.Vinotha | FDP | Mar Gregorios college of Arts & Science, Chennai |
4 | 19.03.2024 | M.Dheepthi | FDP | Star International Pvt Ltd |
5 | 16.02.2024 | B.Anandakumar | Webinar | VLB Janakiammal College of Arts & Sciecne, Coimbatore. |
6 | 01.02.2024 | Manjula | FDP | TNSDC |
7 | 10.01.2024 | B.Anandakumar | FDP | TNSDC |
8 | 20.10.2023 | B.Anandakumar | Webinar | E.S.Arts and Science College, Villupuram |
9 | 29.09.2023 | V.Manjula | Work Shop | Novitech R& D Private Ltd |
10 | 20.09.2023 | V.Manjula | FDP | Hindustan College of Arts and Science,Coimbatore |
11 | 20.09.2023 | R.Sasi Kumar | FDP | Hindustan College of Arts and Science,Coimbatore |
12 | 20.09.2023 | B.Anandakumar | FDP | Hindustan College of Arts and Science,Coimbatore |
13 | 20.09.2023 | P.S.Vijayalakshmi | FDP | Hindustan College of Arts and Science,Coimbatore. |
14 | 11.09.2023 | V.Manjula | FDP | Kg College of Arts and Science,Coimbatore. |
15 | 11.09.2023 | R.Sasi Kumar | FDP | Kg College of Arts and Science,Coimbatore. |
16 | 11.09.2023 | P.S.Vijayalakshmi | FDP | Kg College of Arts and Science,Coimbatore. |
17 | 04.09.2023 | B.Anandakumar | FDP | Kongunadu Arts and Science College, Coimbatore. |
18 | 18.08.2023 | B.Anandakumar | FDP | SRM INSTITUTIONS, CHENNAI |
19 | 06.07.2023 | V.Manjula | FDP | A 2 EDU learning Hub,Coimbatore. |
20 | 06.02.2023 | Mr.Sathish R | FDP | TNSDC |
21 | 31.10.2022 | Mrs.Vijayalakshmi P S | FDP | Sri Ramakrishna CAS |
22 | 09.06.2022 | Mrs.Tamilselvi K | FDP | Shri Nehru Maha Vidyalaya |
Staff Presentation
S.No | Date | Name of the Faculty | Name of the Conference | Name of the title | College |
1 | 10.10.2024 | Mr.D.Prasanth | Guest Lecture Program | Research Methodology | POPE’s College |
2 | 25.03.2022 | Mrs.Vijayalakshmi P S | National virtual Conference on Applications of Intelligent Robotic Process Automation | An Effective Deep Learning Algorithms for Big Data Analytics: A Study | PSGR Krishnammal |
Staff Publication
S.No | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. Date of publishing Vol. No. | Impact Factor | SCI/WoS/UGC/SSCI/Scopus |
1 | Mr.B.Anandakumar | FOUR CITY CLIMATE CHANGE ANALYSIS USING MACHINE LEARNING TECHNIQUES. | Industrial Engineering Journal, Volume : 53, Issue 4, No. 7, April : 2024 | ISSN 0970-2555 | 6.82 | UGC Care |
2 | Ms.V.Manjula | Enhancing Crop Classification in Smart Agriculture Using Multiclass Deep Learning Models | International Journal for Research in Applied Science & Engineering Technology Volume 12, Issue XI | ISSN 2321-9653 | 7.42 | – |
3 | Mrs.Vijayalakshmi P S | An Overview of Quantum computing and Artificial Intelligence : Benefits and Challenges | International Journal of humanitics, law and social sciences, Vol . IX, issue II, No. 7 pg.111 -117 | 2348-8301 | UGC Approved |
Students Presentation
S.No | Date | Name of the Student | Name of the title | College |
1 | 13.12.2024 | Sakthivel.V | Third Place in Bharathiar University Intercollegiate C Zone Tournament | STC College, Pollachi |
2 | 13.12.2024 | Abishek.S | Third Place in Bharathiar University Intercollegiate C Zone Tournament | STC College, Pollachi |
3 | 13.12.2024 | Muralidharan.R | Third Place in Bharathiar University Intercollegiate C Zone Tournament | STC College, Pollachi |
4 | 13.12.2024 | Sabarish.V | Third Place in Bharathiar University Intercollegiate C Zone Tournament | STC College, Pollachi |
5 | 28.09.2024 | Madhankumar.D | Thirukural-Sathanai Kavignar Viruthu | Thiruvalluvar Ulaga Saathainaiyalar Amaippu, Pondicherry |
6 | 28.09.2024 | Ajay.A | Thirukural-Sathanai Kavignar Viruthu | Thiruvalluvar Ulaga Saathainaiyalar Amaippu, Pondicherry |
7 | 28.09.2024 | Manisaran.S | Thirukural-Sathanai Kavignar Viruthu | Thiruvalluvar Ulaga Saathainaiyalar Amaippu, Pondicherry |
8 | 13.08.2024-30.09.2024 | MOHAN P | Internship Training in Web Development | Adaovi |
9 | 08.07.2024 – 18.07.2024 | DHARANESH N | Internship Training in Front End Web Development | IDM Tech Park(National Skill Development Corporation) |
10 | 08.07.2024 – 18.07.2024 | GOPALAKRISHNAN T | Internship Training in Front End Web Development | IDM Tech Park(National Skill Development Corporation) |
11 | 08.07.2024 – 18.07.2024 | HETSHIYA G | Internship Training in Front End Web Development | IDM Tech Park(National Skill Development Corporation) |
12 | 08.07.2024 – 18.07.2024 | JASEERA K | Internship Training in Front End Web Development | IDM Tech Park(National Skill Development Corporation) |
13 | 08.07.2024 – 18.07.2024 | KARTHIKA S | Internship Training in Front End Web Development | IDM Tech Park(National Skill Development Corporation) |
14 | 08.07.2024 – 18.07.2024 | LOURDU MONISHA L A | Internship Training in Front End Web Development | IDM Tech Park(National Skill Development Corporation) |
15 | 11.12.2022 | Anusuya K | Tamil VendharVirudhu | Shri Nehru Maha Vidyalaya College of Arts and Scinece |
16 | 09.11.2022 | Anusuya K | Tamil Mandram | Shri Nehru Maha Vidyalaya College of Arts and Scinece |
Faculty Details

HOD
Name : Mrs. Tamilselvi K
Qualification : MCA.,M.Phil.,
Mail Id : [email protected]
Experience : 24 yrs
Specialization : Artificial Intelligence

Assistant Professor
Name : Mr. Vinod Kumar T S
Qualification : MA.,M.Sc.,
Mail Id : [email protected]
Experience : 16 yrs
Specialization : Server-Side Technologies

Assistant Professor
Name : Ms. Manjula V
Qualification : MCA
Mail Id : [email protected]
Experience : 7 months
Specialization : Computer Networks and RDBMS

Assistant Professor
Name : Mr. Anandakumar B
Qualification : MCA.,M.Phil.,NET.,(Ph.D).,
Mail Id : [email protected]
Experience : 18 yrs
Specialization : Data Mining

Assistant Professor
Name : Ms.Dheepthi.M
Qualification : M.Sc.,M.Phil.,MBA
Mail Id : [email protected]
Experience : 2 yrs
Specialization : Data mining,vb.net

Assistant Professor
Name : Mr.Kingsly Antony Jayaraj.S
Qualification : M.Sc.,M.Phil.,
Mail Id : [email protected]
Experience : 7yrs
Specialization : Data structures

Assistant Professor
Name : Ms.Pooja Sri Saraswathi.A
Qualification : MCA
Mail Id : [email protected]
Experience :
Specialization : Artificial Intelligence

Assistant Professor
Name : Mr.D.Prasanth
Qualification : M.Sc(IT).,
Mail Id : [email protected]
Experience : 9 months
Specialization : IOT, Python