The department of BSc IT was established in the year 2007. BSc IT is a Three-year UG course that imparts learners with intricate knowledge of storing, securing, processing and managing data and information. Its primary focus is on the subjects such as software development, web design, databases, and networking environment and Internet. Some of the major subjects like RDBMS, Data Structure, Microprocessors, Programming skills like HTML, Scripts, Java, Python etc.
Vision
“To create a promising environment and achieve the globalized technological standards in quality of education, research and development in Information technology and orient the students to adapt the advancement towards society to serve.”
Mission
“To impart high quality training with a prominent practical knowledge and real-time internship in industry level.
To Promote the moral and ethical values and interpersonal skills among the students.”
Academic Activities (2023-24)
Guest Lecture/Invited Lecture
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1 | 28.09.2024 | Mr. K. Muthu Kannan, MBA HOD, SNMV College of Arts and Science, Coimbatore, TN, India | “Innovation / Prototype Validation Converting Innovation into a start-up” | Shri Nehru Maha Vidyalaya College of Arts and Science | |
2 | 22.08.2024 | Mr. KPN Manoj, Director, Pumo Technovation India Pvt. Ltd., Coimbatore, TN, India | “Idea Pitching Context to Promote Entrepreneurship” | Shri Nehru Maha Vidyalaya College of Arts and Science | |
3 | 09.01.2024 | Mr. A. Kannan, Project Engineer, NoviTech R&D, Pvt. Ltd., Coimbatore, TN, India | “Security & Privacy in Social Networks for New Founders” | Shri Nehru Maha Vidyalaya College of Arts and Science | |
4 | 09.10.2023 | Mr. Mohammed, Nissar, Senior Trainer, Elysium Academy, Coimbatore, TN, India | “Innovation and New Technologies for Next Generation IT Industry” | Shri Nehru Maha Vidyalaya College of Arts and Science | |
5 | 08.08.2023 | Mr. V. Dinesh, Senior Cloud Engineer ,Redington Cloud, Chennai, Coimbatore, TN, India | “Cloud Computing & its Implementation” | Shri Nehru Maha Vidyalaya College of Arts and Science |
Academic Activities (2022-23)
Guest Lecture/Invited Lecture
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1 | 10.02.2023 | Mr. M.Sabarinathan, Technical Manager, Gateway Software Solutions, Coimbatore | “Trends & Innovations in Industrial IOT” | Shri Nehru Maha Vidyalaya College of Arts and Science | |
2 | 09.11.2022 | Ms.A.Anitha, Sr.Technical Trainer, Livewire Division of CADD Centre Coimbatore | “Four Pillar in Python” | Shri Nehru Maha Vidyalaya College of Arts and Science | |
3 | 22.11.2022 | Mr.Dinhesh Angamuthu, CEO & Founder, HackOver Security Coimbatore | “Boot camp on Innovation and Entrepreneurship” | Shri Nehru Maha Vidyalaya College of Arts and Science | |
4 | 11.10.2022 | Dr. K. Muthukumar, MBA Director, Shri Nehru Maha Vidyalaya College of Arts and Science | “TECHGENIE” Department Association / “Current Industry standard & requirements” | Shri Nehru Maha Vidyalaya College of Arts and Science |
Seminar /Workshop Conferences organized
S.No | Date | Nature of the Event (Conference/ Seminar/Workshop) | Number of External Participants | Title of the Event | Name & Designation of the Speakers | Name & Affiliation Chair & Co-chair | Funding Agency | Total Funding |
1 | 04.11.2022 | Seminar | Awareness Program on “Anti-Smoking and Drug Abuse” | Mr. Muralikrishnan Social Worker, District Tobacco Control cell Department of Public Health Coimbatore | ||||
2 |
08,09&10.02.2023(3 Days) | Workshop | Skill-based Training – “Candle Making” | Ms.B.Evanjalin, Entrepreneur, Craftzz, Coimbatore |
Staff Participation
S.No | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | College |
1 | 18.11.2024 to 26.11.2024 | Mr. R. Nandha Kumar | 7 Day Faculty Development Programme | SNMV College |
2 | 18.11.2024 to 26.11.2024 | Mrs. P. Rajini Theras Fathima | 7 Day Faculty Development Programme | SNMV College |
3 | 18.11.2024 to 26.11.2024 | Mrs. D. Gopika | 7 Day Faculty Development Programme | SNMV College |
4 | 18.11.2024 to 26.11.2024 | Mrs. K. Nithyadevi | 7 Day Faculty Development Programme | SNMV College |
5 | 22.06.2024 | Mrs. P. Rajini Theras Fathima | FDP – Online Faculty Development Programme on AI Tools for Teaching | Star International Foundation for Research and Education |
6 | 19.03.2024 to 25.03.2024 | Mrs. D. Gopika | National -level FDP on Python | Star International Foundation for Research and Education |
7 | 21.11.2023 | Mr. R. Nandha Kumar | FDP – “Cyber Security and Privacy” | NPTEL |
8 | 09.10.2023 to 14.10.2023 | Mrs. D. Gopika | International Virtual Workshop on “Research Methodology” | SRM Insiutute of Science and Technology |
9 | 31.08.2023 | Mr. R. Nandha Kumar | Workshop – “Cybersecurity” | Novitech R&D Pvt. Ltd., |
10 | 31.08.2023 | Mrs. P. Rajini Theras Fathima | Workshop – “Cybersecurity” | Novitech R&D Pvt. Ltd., |
11 | 24.12.2022 | Mr.R. Nandha Kumar | Workshop – Avoid regression bugs into development & Data Vault and Teradata | NPTEL |
12 | Jul – Sep 2022 | Mr. R.Nandha Kumar | FDP – Introduction to Machine Learning | NPTEL |
13 | Jul – Sep 2022 | Mr. R. Nandha Kumar | Refresher Training Course – Introduction to Machine Learning | NPTEL |
14 | 09.06 2022 to 16.06.2022 | Mr.T.S.Vinodkumar | FDP – Financial Planning | Shri Nehru Maha Vidyalaya College of Arts and Science |
15 | 09.06 2022 to 16.06.2022 | Dr.M.Jayakumar | FDP – Financial Planning | Shri Nehru Maha Vidyalaya College of Arts and Science |
Staff Publication
S.No | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. Date of publishing Vol. No. | Impact Factor | SCI/WoS/UGC/SSCI/Scopus |
1 | Mr. R. Nandha Kumar | “Data Science Essentials” “Deep Learning and Neural Networks” |
Chrisam Publications – The AI Toolkit Essential Skills for the Modern Technologist | ISBN: 978-81-976031-5-7 ; 03.12.2024 ; Page No. 50-77 ISBN: 978-81-976031-5-7 ; 03.12.2024 ; Page No. 114-125 |
||
2 | Mr. R. Nandha Kumar | “A Trust and Optimal Energy Efficient Data Aggregation Scheme for Wireless Sensor Networks using QGAOA” | International Journal of System Assurance Engineering and Management | ISSN 0975-6809 ; 31.10.2023 ; Volume 15, pages 1057–1069, (2024) | 1.6 | Scopus Indexed |
3 | Mr. R. Nandha Kumar | “An Energy Saving Data aggregation system for wireless sensor networks using SROA” | International Conference on Computing and Intelligent System | 25.01.2023 | ||
4 | Mr. R. Nandha Kunar | Sector-based Safety Multi-Key Aggregation System for Clustered WSN | Journal of Algebraic Statistics, Vol. 13 No 3 (2022), 617-625 | ISSN: 1309-3452 2022 |
WoS | |
5 | Dr.M.Jayakumar | A Novel Authentication Protocol for Wireless Sensor Networks to Enhance Security with Energy-Efficiency | European Chemical Bulletin Volume:12 Pg,No :5828– 5850 | ISSN: 2063-5346 | Scopus Indexed |
Students Participation
S.No | Date | Name of the Students | Event | College | Inter Collegiate / Inter Departmental | Prizes won |
1 | 09.11.2024 | A. Hariharan | Bharathiar Speech – Tamil | Karpagam Academy Education | Inter Collegiate | SECOND PLACE |
2 | 16.08.2024 | B. Nithish Kannan | Science Expo | SNMV COLLEGE | Inter Departmental | FIRST PLACE |
3 | 03.08.2024 | R. Priya | QUAKE ARENA- Bridal Makeover | SNMV COLLEGE | College Level | SECOND PLACE |
4 | 24.06.2024 | A. Hariharan & K. Vibin | “Uyir Club Awareness Program on Traffic Discipline” | Participate & Received Certificiate from District Commisioner | ||
5 | 24.06.2024 | Hariharan & Vibin of III BSc IT | “Uyir Club Awareness Program on Traffic Discipline” | Participate & Received Certificiate from District Commisioner | ||
6 | 04.11.2023 | M.A. Mohammed Akthar | Fun Blog 2K23 | SNMV College | Inter Departmental | FIRST PLACE |
7 | 02.10.2023 | M.I. Akhil Ahmed | Poster Design Event – SPYDER – A National Level Technical Symposium | Hindusthan College of Arts and Science | Nation Level | |
8 | 05.04.2023 | TRICK & TRACK&; | Shri Nehru Maha Vidyalaya College of Arts and Science | Inter Department | Won OVERALL TROPHY |
MoUs Details
S.No | Date | Name of the Institution/ University/ Research Lab/Industries | Purpose | Name of the Department | Beneficiary |
1 | 03.08.2023 | Dhanvi Infotech Pvt. Ltd., Coimbatore | To facilitate collaborative programs | BSC IT | All the computer stream students |
Faculty Details

HOD (I/c)
Name : Mr.R.Nandha Kumar
Qualification : M.Sc,M.Phil,(Ph.D)
Mail Id : [email protected]
Experience : 13 yrs
Specialization : Network Security

Assistant Professor
Name : Mrs.D.Gopika
Qualification : M.Sc,M.Phil
Mail Id : [email protected]
Experience : 2 yrs
Specialization : Data Mining

Assistant Professor
Name : Mrs.P.Rajini Theras Fatima
Qualification : MCA
Mail Id : [email protected]
Experience : 8 yrs
Specialization : Networks

Assistant Professor
Name : Mrs.k.Nithyadevi
Qualification : MCA.,M.Phil.,
Mail Id : [email protected]
Experience : 2 yrs
Specialization : Computer Networks