The Department of Social Work was evolved in the year 2014. It offers MSW programme with three specializations viz., Medical and Psychiatric Social Work, Community Development and Human Resource Management with 90 credits. The Department offers Research Programs i.e., M.Phil and Ph.D in Social Work.
MSW course provides comprehensive knowledge and understanding of what exactly is professional Social Work Practice and the skills required to be a Social Worker. The first and second year of MSW course help the trainees to explore various factors in human behaviour, including social, cultural, environmental and psychological aspects. The Social Work curriculum is intended to offer field work training, including rural/tribal camp, research projects, Institutional training and block placement training. The Department has established networks with NGOs, Government Welfare Departments, Industries, Hospitals and Psychiatric clinics with the intention to facilitate training and campus calling for better job placements of the MSW students.
The major roles of social worker include family and child welfare services, counseling, rehabilitation, disability management, aging, mental health, youth welfare, substance abuse, disaster relief and management. Social Work Professionals work as HR Managers and Labour Welfare Officers in industries. Social Workers play a key role in designing and execution of CSR projects of industries and MNCs.
As a part of Student Support and Progression criterion, considering the need for the professional counseling service, the Department of Social Work, is rendering an exclusive counseling service to students since 2013. The Department of Social Work takes pride in establishing the Svastika Student Counseling Cell that is functional for catering to the psychological needs of the students of Shri Nehru Maha Vidyalaya College of Arts and Science.
Vision
“To cultivate quality human resources by inculcating civic and social insights.”
Mission
“To empower the students to become an outstanding human resource administrator or a professional social worker.
To educate and train the students towards achieving personal and academic excellence.”
Academic Activities (2022-23)
Guest Lecture/Invited Lecture
S. No. | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1 | 21.07.2022 | Mr. Swarajith Alakananda, Founder, So Aware | Webinar on Environmental Conservation E Waste Disposal | Google Meet | 101 |
2 | 04.11.2022 | Dr. Marirajan Thiruppathi, Deputy Vice Chancellor, UNICAF University, Zambia | Webinar Social Work Practice in Abroad- Opportunities & Challenges | Google Meet | 54 |
3 | 11.11.2022 | Ms. S. Priyanka, Psychologist, Ganga Spine Injury Rehabilitation Center, Coimbatore | Webinar Psychotic Disorders Differential Diagnosis & Clinical Manifestations | Google Meet | 50 |
4 | 14.11.2022 | Ms. Sridurga Ravishankar, Administrator & Consultant Psychologist, Krishna Nursing Home, Coimbatore | Webinar Neurotic Disorders Differential Diagnosis & Clinical Manifestations | Google Meet | 51 |
5 | 22.11.2022 | Ms. D.Sudha Advocate and State Committee Member, All India Democratic Women’s Association, Coimbatore | Sensitization Program on The Sexual Harassment of Women at Workplace (Prevention, Prohibition & Redressal) Act 2013 | Apex Hall | 102 |
6 | 25.11.2022 | Mr. R.G. Nawin Krishna, Founder, StartupPayanam, Coimbatore | Webinar Start-up Funding Schemes in India | Google Meet | 70 |
7 | 17.02.2023 | Dr. A. Suresh, Secretary, Flyers Charitable Trust, Facilitator – Digibytz Institute of Psychosocial Science, Mr. Prabhu, Digibytz and Mr. Eswaramoorthy, Digibytz | Guest Lecture on Career Opportunities for Social Work Professionals | MBA Seminar Hall | 40 |
8 | 10.03.2023 | Dr.A. Suresh, Secretary Flyers Charitable Trust, Facilitator, Digibytz Institute of Psychosocial Sciences | Guest Lecture on Stay Safe Online | MBA Seminar Hall | 50 |
9 | 10.03.2023 | Mr. M.Pravin Kumar, Assistant Professor, Depaertment of Social Entrepreneurship, Madras School of Social Work, Chennai | Guest Lecture on Creative Thinking for Sustainable Development Innovation & Entrepreneurial Ecosystem | MBA Seminar Hall | 75 |
10 | 20.04.2023 | Ms. Lydia, Assistant Professor, Sri Ramakrishna College of Arts & Science, Coimbatore | Guest Lecture on Counselling Techniques | MBA Seminar Hall | 25 |
Staff Recognitions
S. No. | Name of the Staff | Acted As | Name of the Programme | Date | Venue |
1 | Dr.M.Premalatha | Resource Person | Life of Primitive Tribal Group and Development Initiatives – An Overview | 11.01.2023 | VET Institute of Arts & Science |
Staff Participation
S. No. | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | NGO |
1 | 24.03.2023 | Dr.M.Premalatha | Workshop on PRA Training | Native Medicare Charitable Trust |
2 | 24.03.2023 | R.Anu Prashanthi | Workshop on PRA Training | Native Medicare Charitable Trust |
3 | 25.03.2023 | Dr.M.Premalatha | Workshop on NGO Management | Native Medicare Charitable Trust |
4 | 25.03.2023 | R.Anu Prashanthi | Workshop on NGO Management | Native Medicare Charitable Trust |
Staff Publication
S. No. | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. Date of publishing Vol. No. | Impact Factor | SCI/WoS/UGC/SSCI/Scopus |
1 | Dr.M.Premalatha | Job Satisfaction of Employees in Manufacturing Industry | Infokara Research | ISSN: 1021-9056 | ||
2 | R.Anu Prashanthi | Job Satisfaction of Employees in Manufacturing Industry | Infokara Research | ISSN: 1021-9056 |
MoUs Details
S.No | Date | Name of the Institution/ University/ Research Lab/Industries | Purpose | Name of the Department | Beneficiary |
1 | 2016 to till date | Native Medicare Charitable Trust | Enhance professional skill and development of the student | Social Work | MSW Students, Faculty and NGO Staff |
2 | 2016 to till date | Saadhya Special School | Enhance professional skill and development of the student | Social Work | |
3 | 2016 to till date | Assisi Snehalaya Home for HIV/AIDs | Enhance professional skill and development of the student | Social Work |
Extension Activities
S.No | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Number of Beneficiaries |
1 | Volunteering service in Mobilization and Logistical arrangements for the initiative on Honoring High School Academic Achiever by the India Poverty Solutions 2022-2023 | Shanthi Ashram | Awareness | 2 |
2 | Session on Stress Buster | Shri Nehru Maha Vidyalaya College of Arts and Science | Awareness | 900 |
3 | Awareness program on Mental Health | Krishna Nursing Home | Awareness | 2 |
4 | Flash Mob on Awareness on Drug Abuse | Walkaroo | Awareness | 52 |
5 | Flash Mob on Awareness on Drug Abuse | Shri Nehru Maha Vidyalaya College of Arts and Science | Awareness | 52 |
6 | Life Skill Learning | Putri | Awareness | 52 |
7 | Life Skill Learning | Bhumi | Awareness | 52 |
8 | Cleaning | Observation Home | Swachh Bharat | 21 |
9 | AIDs Awareness | Assisi Snehalaya | AIDS Awareness | 56 |
10 | Recreational Therapy | St.Thomas Oldage Home | Awareness | 51 |
11 | Socio Economic Survey | NMCT | Awareness | 25 |
12 | Workshop on PRA | NMCT | Awareness | 25 |
13 | Tree Plantation | Government High School, Kalappanaickenpalayam | Awareness | 25 |
14 | Session on NGO management | NMCT | Awareness | 25 |
15 | Flash Mob on Women Empowerment | NMCT | Awareness | 25 |
16 | Yoga & Self Defence | Abhaya Shelter Home | Awareness | 25 |
17 | Street Play Training | Ayutha Kalaigalin Sangamam | Awareness | 25 |
18 | Irula Tribal Settlement Visit | NMCT | Awareness | 25 |
19 | Human chain on the theme Say No to Alcoholism | NMCT | Awareness | 25 |
20 | Sports Competition for School Children | Government High School, Kalappanaickenpalayam | Awareness | 25 |
Faculty Details
HOD
Name : Dr.M.Premalatha
Qualification : MSW.,PhD.,
Mail Id : [email protected]
Experience : 18 years
Specialization : Community Development
Assistant Professor
Name : R.Anu Prashanthi
Qualification : MSW., M.Phil.,NET.,
Mail Id : [email protected]
Experience : 9 years
Specialization : Personnel Management & Industrial Relations