The Department of B.Sc Computer Science with Data Analytics was introduced in the year 2022 in order to provide instruction and training in fundamental as well as multidisciplinary areas of application and research in the frontier regions. Data analytics and information technologies are prevalent in the modern day. All plans and choices in the current data-driven society are based on statistics, data analytics, and data science.
The Department of B.Sc Computer Science with Data Analytics is focused on educating students in the rapidly developing discipline of data science, to serve as a thriving research hub in this area, and to collaborate with other academic fields to assess, to analyse, and to make use of the massive amounts of data that are streamed in every second from the various fields of science, social science, and finance.
Vision
“To establish an exceptional academic sector that trains the students to learn with the zeal to defeat the glitches of the technical world in the next generation through innovation.”
Mission
“To educate students to master the data in the field of Computer Science and to shine with their skills in the cyber revolution.
To establish a center of technology to serve as data creators, providers, managers, curators, and users of the State and the Nation.”
Academic Activities (2022-23)
Guest Lecture/Invited Lecture
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1 | 20.10.2023 | Prof. Dr. B Elamparthi, Director Academics, Kamalam College of Arts and Science, Coimbatore | Career Opportunities for IT Graduates | AV Hall | 1st and 2nd year students |
2 | 10.11.2022 | Ms. Sumitra Binu, Head CSR Department, Walkaroo International Pvt, Ltd., Coimbatore | Data Science for Business Applications | AV Hall | 1st and 2nd year students |
3 | 19.07.2023 | Ms. Vasishnavi KB | Let the Jobs Find You | Apex Hall | 1st and 2nd year students |
Staff Recognitions
S.No | Name of the Staff | Acted As | Name of the Programme | Date | Venue |
2 | Dr. Saju Mathew | Resource Person | Seminar | 28.03.2023 | K.S.G College of Arts and Science, Coimbatore-15 |
Staff Participation
S.No | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | College |
1 | 25.07.2022 to 31.07.22 | Dr. Saju Mathew | Advanced Computing Technologies | Department of Computer Science (SF), NGM College (Autonomous), Pollachi, Coimbatore |
2 | 16.08.2022 to 20.08.2022 | Dr. Saju Mathew | 21 st Century Skills for Teaching and Learning | Department of Computer Science and Engineering, GMR Institute of Technology |
3 | 22.08.2022 to 27.08.2022 | Dr. Saju Mathew | Amazon Web Services | Department of CSE, GMR Institute of Technology, Rajam, in collaboration with Brainovision Solution India Pvt.Ltd, CSI and AICTE |
4 | 10.09.2022 to 14.09.2022 | Dr. Saju Mathew | The Art & Science of Research Paper Writing and Publishing | HI LEARN EDUTECH INSTITURE (HLE), Bijapur/Vijayapur, Karnataka |
5 | 12.09.2022 to 16.09.2022 | Dr. Saju Mathew | Cryptocurrency, Blockchain and Cyber Security | Department of Commerce and Department of Computer Science, KMM College of Arts and Science, Thrikkakara |
6 | 17.09.2022 | Dr. Saju Mathew | Academic Integrity and Dealing with Plagiarism – A Practical Approach | R & D Committee, RGCMS (Rajeev Gandhi College of Management Studies) |
7 | 23.09.2022 | Dr. Saju Mathew | Innovation, Commercialization and Technology Transformation | HI LEARN EDUTECH INSTITURE (HLE), Bijapur/Vijayapur, Karnataka |
8 | 07.10.2022 | Dr. Saju Mathew | ICT Tools: A New Vista in Teaching | Sona College of Arts and Science |
9 | 08.10.2022 | Dr. Saju Mathew | Transformation of Education Begins with Teachers | International Council for Education, Research and Training (ICERT), in the occasion of UNESCO & UN “ World Teachers Day” (WTD) |
10 | 10.10.2022 to 14.10.2022 | Dr. Saju Mathew | Recent Trends in Research Methodologies and Tools | Department of Information Technology, KG College of Arts and Science, Coimbatore |
11 | 12.10.2022 to 16.10.2022 | Dr. Saju Mathew | Cyber Security: Managing Risk in the Information Age | Dr B R AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY JALANDHAR, PUNJAB INDIA (An Institution of National Importance under MHRD, New Delhi, Govt. of India) |
12 | 15.10.2022 | Dr. Saju Mathew | Upcoming Trends in Wearable Electronics and Internet of Things (IoT) | National Institute of Technical Teachers Training and Research Center (NITTTR), Chennai, Ministry of Education, Govt. of India |
13 | 15.10.2022 | Dr. Saju Mathew | NAAC Accreditation and Assessment Process | IQQC and Department of Commerce, Shri Nehru Maha Vidyalaya College of Arts and Science, Coimbatore |
14 | 17.10.2022 to 21.10.2022 | Dr. Saju Mathew | Challenges and Opportunities For Women in Science, Technology, Engineering & Mathematics (STEM) | Department of Civil Engineering, K.S School of Engineering and Management, Bengaluru |
15 | 28.10.2022 | Dr. Saju Mathew | Design Thinking on Innovation & Life Skills | Department of Computer Technology, Shri Nehru Maha Vidyalaya College of Arts and Science, Coimbatore |
16 | 26.10.2022 to 03.11.2022 | Dr. Saju Mathew | Faculty Development Programme Cell, Shri Nehru Maha Vidyalaya College of Arts and Science, Coimbatore | |
17 | 01-11-2022 to 05.11.2022 | Dr. Saju Mathew | Recent Trends in Artificial Intelligence and Cyber Security | Department of Computer Science and Engineering, Shri Vishnu Engineering College for Women,(Bhimavaram – Autonomous) |
18 | 7.11.2022 to 11.11.2022 | Dr. Saju Mathew | Impact of Artificial Intelligence | Department of Computer Science in association with Novie Tech R & D Pvt Ltd, Coimbatore, Dr. SNS Raja Lakshmi College of Arts and Science (Autonomous), Coimbatore, Recognized by UGC and Government of Tamil Nadu |
19 | 14-11-2022 | Dr. Saju Mathew | Big Data Analytics | Pantech E-Learning Pvt. Ltd, Chennai. (Certificate No. PAN 0911-265) |
20 | 15-11-2022 | Dr. Saju Mathew | Industry 4.0 | HKBK College of Engineering in association with Pantech E-Learning Pvt. Ltd (Certificate No. PAN-1511 -88) |
21 | 14.11.2022 to 18.11.2022 | Dr. Saju Mathew | Data Analytics and Visualization using Tableau | Department of Information Technology, Sri GVG Visalakshi College for Women (Autonomous), Udumalpet |
22 | 19.11.2022 to 23.11.2022 | Dr. Saju Mathew | Advanced Techniques in Computing Science and Applications | Department of Computer Science and Application Saveetha College of Liberal Arts and Science, SIMATS |
23 | 28.11.2022 to 02.12.2022 | Dr. Saju Mathew | Emerging Research Trends in Computing Technologies | Department of Computer Science and Engineering, Dr. M.G.R Educational and Research Institute (Deemed to be University), Chennai |
24 | July 2022 to Oct 2022 | Dr. Saju Mathew | Cloud Computing | NPTEL –AICTE, Funded by MoE, Govt of India,(scored 65 %) |
25 | 15.12.2022 to 17.12.2022 | Dr. Saju Mathew | Cyber Crimes Forensics and Digital Investigation | Department of Computer Science, Chalapathi Institute of Engineering and Technology (CIET), Autonomous, Guntur |
26 | 11.11.2022 to 11.12.2022 | Dr. Saju Mathew | Deep Learning | Pantech E-Learning Pvt, Ltd., Chennai |
27 | 12.12.2022 to 19.12.2022 | Dr. Saju Mathew | Research Methodology | Department of Commerce, PPG College of Arts and Science, Coimbatore |
28 | 19.12.2022 to 27.12.2022 | Dr. Saju Mathew | Emerging Technologies in Computer Science Research | School of Computer Science, PPG College of Arts and Science, Coimbatore |
29 | 20.12.2022 to 24.12.2022 | Dr. Saju Mathew | Recent Trends in Computer Science | Department of Emerging Technologies in Computer Science |
30 | 26.12.2022 to 30.12.2022 | Dr. Saju Mathew | Recent Advancements ins Science and Engineering (RACE 2022) | Regional College for Education Research and Technology, Jaipur |
31 | 30.01.2023 to 04.02.2023 | Dr. Saju Mathew | Platforms & System Security in Cyber Space | Department of CSE (Data Science, Cyber Security and Artificial Intelligence & Data Science) in collaboration with Department of CSE ( AI&ML and IoT), VNR Vignana Jyothi Institute of Engineering and Technology, Hyderabad |
32 | 06.02.2023 to 10.02.2023 | Dr. Saju Mathew | Innovative Teaching Learning Practices for Preparation of NEP-2020 | Department of Artificial Intelligence and Data Science in association with Internal Quality Assurance Cell, DY Patil School of Engineering |
33 | 06.02.2023 to 10.02.2023 | Dr. Saju Mathew | Advance In Emerging Trends & Technologies | Department of Computer Science, St. Joseph’s College (Arts and Science) |
34 | 06.03.2023 to 11.03.2023 | Dr. Saju Mathew | Research Trends in Science and Technology | Department of Computer Application (PG), Hindustan College of Arts and Science, Coimbatore |
35 | 24.04.2023 to 03.05.2023 | Dr. Saju Mathew | Multidisciplinary Research Methodology | GOVERNMENT COLLEGE FOR WOMEN, BHAGWATI NAGAR, JAMMU AFFILIATED TO UNIVERSITY OF JAMMU, (JAMMU AND KASHMIR) |
36 | 02.05.2023 to 06.06.2023 | Dr. Saju Mathew | Application of Machine Learning and Artificial Intelligence in Research and Innovation (IWMLAI -2023) | Regional College of Education Research and Technology, Jaipur. Ref. N0: RCERT/IWMLAI/1400 |
37 | 08.05.2023 to 12.05.2023 | Dr. Saju Mathew | Emerging Research Trends in Block Chain and Data Science | Department of Computer Science and Engineering, Dr. MGR Educational and Research Institute, Maduravoyal, Chennai |
38 | 16.06.2023 to 24.06.2023 | Dr. Saju Mathew | DEVOPS | Faculty of Science and Humanities, Departmentof Computer Science & Applications (B.Sc CS),SRM Institute of Science and Technology, Ramapuram, Chennai – 600089 |
39. | 10.07.2023 to 14.07.2023 | Dr. Saju Mathew | Data Science Specilization Using Python | Novitech R & D Private Limited |
40 | 10.07.2023 to 15.07.2023 | Dr. Saju Mathew | Recent Trends on Research Methodologies , Tools and Techniques | Department of Information Technology, KG College of Arts andScience, Coimbatore |
41 | 07.6.2023 to13.06.2023. | Mrs. K Dharani | International Webinar Series on “Research Tools and Methodologies | Sri Krishna Adithya College of Arts and science |
42 | 27.03.2023 to 31.03.2023. | Mrs. K Dharani | International Faculty Development Programme on Teaching Pedagogy and Life Skill Management | Hindusthan College of Arts & Science |
Staff Presentation
S.No | Date | Name of the Faculty | Name of the Conference | Name of the title | College |
1 | 26.05.2023 | Dr. Saju Mathew | Smart Innovative Technologies on Data Analytics (ICSITDA 23 | Study of Cyber Crimes, Cyber Security and its Applications | Department of Computer Applications, Ayya Nadar Janki Ammal College, Sivakasi, Tamil Nadu |
2 | 23,24.09.2022 | Dr. Saju Mathew | Sixth International Conference on Intelligence Computing and Information Technology ICIT-2022 | Comprehensive Assessment of Online Business Using Artificial Intelligence in HRM Process | Organized by Grenze Scientific Society |
3 | 12,13.04.2023 | Mrs. K Dharani | International Conference & Proceedings | Hadoop Based Big data Pre-processing System Research and Analysis | KG College of Arts ans Science |
4 | 24,25.01.2023 | Mrs. K Dharani | International Conference | Analytical Review of Data Visualization Methods in Application to Big Data | Sri Krishna Adithya College of Arts and science |
5 | 13.04.2023 | Mrs.K Dharani | National Conference | Study on Detecting Outliers in Huge Data Stream in Real | Pattamal College of Arts and Science |
Staff Publication
S.No | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. Date of publishing Vol. No | Impact Factor | SCI/WoS/UGC/SSCI/Scopus |
1 | Mrs.K Dharani | A Review on Datamining Visulization with the impact of Nature Inspired Algorithms in Bigdata- Research Paper Publication | Madthya Bharti | July-December 2022 | – | (UGC CareList) |
2 | Dr. Saju Mathew | Intelligent Computing: A Technological Revolution | International Journal of Computer Applications Technology and Research | Volume 12–Issue 02, 59-64 February 2023, ISSN:-2319–8656, DOI:10.7753/IJCATR1202.1008 | ||
3 | Dr. Saju Mathew | Machine Learning Algorithms and its Application: A Survey | International Journal of Computer Applications Technology and Research (IJCATR) | Volume 12–Issue 02 February 2023, 65-68, ISSN:-2319–8656, DOI:10.7753/IJCATR1202.1009 | ||
4 | Dr. Saju Mathew | Comprehensive Assessment of Online Business Using Artificial Intelligence in HRM Process | GRENZE International Journal of Engineering & Technology (GIJET) | Volume 9 No 1 January 2023, Page No. 764 -772, ISSN 2395-5295 |
Students Participation
S.No | Date | Name Of The Students | Event | College | Inter Collegiate / Inter Departmental | Prizes won |
1 | 05.09.2022 | Shanthani P | Teacher Day Program | Kavithai ElakaiMandaram | ||
2 | 16.09.2022 | Balaji D | Five Day Worshop on Invisible Skills | Department of Computer Science, Rathinam College | ||
3 | 23.09.2022 | Iswarya V | International Seminar | Kamalam College of Arts and Science, Anthayur and Edupass E-Acdemy, Pollachi | ||
4 | 20.10.2022 | Aarthi M | Poem Competition | Sindhanai Siragugal Nagai Sangamam | ||
5 | 20.10.2023 | K. Sheneka | Poem Competition | Sindhanai Siragugal Nagai Sangamam | ||
6 | 20.10.2024 | K Divya | Poem Competition | Sindhanai Siragugal Nagai Sangamam | ||
7 | 10.10.2022 | V. Mahalakshmi | 1333 Hours Non-Stop Multilingual Thirukural Reading World Record | Dr. M Jothi Meenakshi, ManithamVithaipom and Co-ordinated by Pughazhalini IRJ, America Muthamizh TV and SEVE Record Holder Forum, India | ||
8 | 10.10.2022 | J Anjelitamary | 1333 Hours Non-Stop Multilingual Thirukural Reading World Record | Dr. M Jothi Meenakshi, ManithamVithaipom and Co-ordinated by Pughazhalini IRJ, America Muthamizh TV and SEVE Record Holder Forum, India | ||
9 | 10.10.2022 | Shanthani P | 1333 Hours Non-Stop Multilingual Thirukural Reading World Record | Dr. M Jothi Meenakshi, ManithamVithaipom and Co-ordinated by Pughazhalini IRJ, America Muthamizh TV and SEVE Record Holder Forum, India | ||
10 | 10.10.2022 | A Hemadharshini | 1333 Hours Non-Stop Multilingual Thirukural Reading World Record | Dr. M Jothi Meenakshi, ManithamVithaipom and Co-ordinated by Pughazhalini IRJ, America Muthamizh TV and SEVE Record Holder Forum, India | ||
11 | 10.10.2022 | K. Sheneka | 1333 Hours Non-Stop Multilingual Thirukural Reading World Record | Dr. M Jothi Meenakshi, ManithamVithaipom and Co-ordinated by Pughazhalini IRJ, America Muthamizh TV and SEVE Record Holder Forum, India | ||
12 | 10.10.2022 | K. Divya | 1333 Hours Non-Stop Multilingual Thirukural Reading World Record | Dr. M Jothi Meenakshi, ManithamVithaipom and Co-ordinated by Pughazhalini IRJ, America Muthamizh TV and SEVE Record Holder Forum, India | ||
13 | 19.10.2022 | Shanthani P | Onilne Poem | Tamil Literary Academy | ||
14 | 27.10.2022 | K Divya | Song Competition | Sindhanai Siragugal Nagai Sangamam | ||
15 | 27.10.2022 | Shanthani P | Poem Competition | Sindhanai Siragugal Nagai Sangamam | ||
16 | 27.10.2022 | AnithraNeethimozhi J | Poem Competition | Sindhanai Siragugal Nagai Sangamam | ||
17 | 27.10.2022 | Shanthani P | Poem Competition | Sindhanai Siragugal Nagai Sangamam | ||
18 | 04.11.2022 | K. Sheneka | Song Competition | Vallalar Muthamil Peravai | ||
19 | 04.11.2022 | K Divya | Song Competition | Vallalar Muthamil Peravai | ||
20 | 04.11.2022 | Shanthani P | Song Competition | Vallalar Muthamil Peravai | ||
21 | 28.11.2022 to 30.11.2022 | Shanthani P | Poem Competition | Sindhanai Siragugal Nagai Sangamam | ||
22 | 02.12.2022 | Shanthani P | Poem Competition | Kavithedal Kalai Ilakkiya Mandran, Dharmapuri | ||
23 | 30.01.2023 to 01.02.2023 | Vanaraja T | International Level Hacakathon :Zyber Kick 2K23″ | AJK College of Arts and Science, Coimbatore | ||
24 | 30.01.2023 to 01.02.2023 | Vaishnavi M | International Level Hacakathon :Zyber Kick 2K23″ | AJK College of Arts and Science, Coimbatore | ||
25 | 30.01.2023 to 01.02.2023 | Balaji D | International Level Hacakathon :Zyber Kick 2K23″ | AJK College of Arts and Science, Coimbatore | ||
26 | 30.01.2023 to 01.02.2023 | Jenish M | International Level Hacakathon :Zyber Kick 2K23″ | AJK College of Arts and Science, Coimbatore | ||
27 | 30.01.2023 to 01.02.2023 | Abinaya R | International Level Hacakathon :Zyber Kick 2K23″ | AJK College of Arts and Science, Coimbatore | ||
31 | 30.01.2023 to 01.02.2023 | M Mohammad Riluwan | International Level Hacakathon :Zyber Kick 2K23″ | AJK College of Arts and Science, Coimbatore | ||
32 | 30.01.2023 to 01.02.2023 | Iswarya V | International Level Hacakathon :Zyber Kick 2K23″ | AJK College of Arts and Science, Coimbatore | ||
33 | 30.01.2023 to 01.02.2023 | Ashwin R | International Level Hacakathon :Zyber Kick 2K23″ | AJK College of Arts and Science, Coimbatore | ||
34 | 30.01.2023 to 01.02.2023 | Ebenezer P | International Level Hacakathon :Zyber Kick 2K23″ | AJK College of Arts and Science, Coimbatore | ||
35 | 30.01.2023 to 01.02.2024 | Karthikeyan S | International Level Hacakathon :Zyber Kick 2K23″ | AJK College of Arts and Science, Coimbatore | ||
36 | 2022-2023 | Janaranjani S | Tamil Typewriting | Shri Nehru Maha Vidyalaya College of Arts and Science, CBE |
Faculty Details
HOD
Name : Dr. Saju Mathew
Qualification : M.Sc., M.Phil., Ph.D.
Mail Id : [email protected]
Experience : 19 yrs 5 months
Specialization : Cloud Computing , Software Engineering
Assistant Professor
Name : Mrs. K Dharani
Qualification : M.Sc., M.Phil.
Mail Id : [email protected]
Experience : 6 yrs
Specialization : Data Mining
Assistant Professor
Name : Mrs.M.Prabhavathy
Qualification : M.Sc., M.Ed.,(Ph.D)
Mail Id : [email protected]
Experience : 2 Yrs
Specialization : Data mining
Assistant Professor
Name : Mr.Bharath.D
Qualification : M.Sc IT
Mail Id : [email protected]
Experience :
Specialization : C programming,networking