The Computer Technology course in general, comprises all aspects of computing and networking technologies. The CT program is user cantered and helps users in organizations to enhance the following qualities. Apply the appropriate computer technology and methodologies needed for organizations to achieve their goals and manage their resources. Absorb new developments in computer technology and assess the needs of the organization. Be able to contribute to the scientific and the theoretical foundations of computer technology. To secure minimum one University Rank per academic year.
Vision
“To provide transformative education through qualitative teaching and learning practices and create professionally competent and socially responsible graduates to face challenges in global environment.”
Mission
“To Provide a strong theoretical and practical background in the field of Computer Technology.
To impart the skills necessary to continue education with professional growth.
To enable for good professional behavior,strong ethical values,innovative research capabilities and leadership abilities.”
Academic Activities (2022-23)
Guest Lecture/Invited Lecture
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1 | 10.07.2022 | Mr. Swarajit Alakananda, O & Founder of SO Aware d Fix your gadgets, Coimbatore | Soft Skill and Motivational Training | Apex Hall | 140 |
2 | 27.10.2022 | Mr. Purushothaman Kannan, erseas Recruitment Specialist,Jussur Emdad International, Recruiting Company, Riyadh, Saudi Arabia | Design Thinking on Innovation and Life Skills | Apex Hall | 140 |
3 | 04.11.2022 | Mr. K. Muralikrishnan, cial worker, District Tobacco Control Cell, Department of public Health, Coimbatore | Anti – Smoking and Drug Abuse | Apex Hall | 140 |
4 | 21.11.2022 | Ms. Shanmathy Karthik, under & CVO,Witty Wise,Coimbatore | Pitch a business idea using Design Thinking skill | Apex Hall | 140 |
5 | 24.02.2023 | Mr. D. Prithiviraj ftware ConsultantAppex Technologies,Coimbatore | Challenges and new innovation in computer technology | Apex Hall | 140 |
6 | 27.02.2023 | Mr. M. Vignesh /UX DesignerB.sc CT Alumini | Hands on training on FIGMA | Apex Hall | 140 |
7 | 04.08.2023 | Mr. Kishore Chandran under & President, Dr. Kalam Foundation | Startup Ideas for Developing Entrepreneurship | Apex Hall | 140 |
8 | 28.07.2023 | Mr. S. Jerry Wilson, under, Luminous Rose, imbatore | Game Application Development – Hackathon | AV Hall | 140 |
Seminar /Workshop Conferences organized
S.No | Date | Nature of the Event (Conference/ Seminar/Workshop ) | Number of External Participants | Title of the Event | Name & Designation of the Speakers | Name & Affiliation Chair &o-chair | Funding Agency | Total Funding |
1 | 28.10.2022 | Seminar | 450 | Design Thinking Skills |
Mr. Purushothaman Kannan, Riyadh, KSA |
– | – | – |
Staff Recognitions
S.No | Name of the Staff | Acted As | Name of the Programme | Date | Venue |
1 | Ms.S.Julie Violet Joyslin | Resource Person | Smart Teaching Techniques | 21.01.2023 | RMPCSI PSK Rajaratnam Memorial College of Education,Thoothukudi |
Staff Participation
S.No | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | College |
1.1 | 23.6.2023 to 1.7.2023 | Mr. P. Karthi | Ten Days Faculty Development Programme | Global Business Foundation Skills” a corporate social responsibility initiative, conducted by Infosys BOM Ltd at Mysore |
2 | 15.10.2022 | Mr. P. Karthi | NAAC Accreditation and Assessment Process | IQAC and Dept of Commerce, Shri Nehru Maha Vidyalaya Coimbatore |
3 | 9.06.2022 to 16.06.2022 | Mrs. P. LakshmiPriya | Financial Planning | Shri Nehru Maha Vidyalaya Institute of Management imbatore |
4 | 15.10.2022 | Mrs. P. LakshmiPriya | NAAC Accreditation and Assessment Process | IQAC and Dept of Commerce, Shri Nehru Maha Vidyalaya Coimbatore |
5 | 17.10.2022 21.10.2022 | Mrs. P. LakshmiPriya | TheChallengesandOpportunities forWomen in Science | TechnologyEngineeringandMathematics,KS SchoolofEngineeringand nagement,Bengaluru |
6 | 26.10.22 to 03.11.22 | Mrs. P. LakshmiPriya | FDP for Self-Development | Shri Nehru Maha Vidyalaya College of Arts and Science |
7 | 28.10.22 | Mrs. P. LakshmiPriya | DesignThinkingonInnovationandLifeSkill | DeptofComputerTechnology,Shri Nehru Maha Vidyalaya College of Arts and Science, Coimbatore |
8 | 07.11.2022 11.11.2022 | Mrs. P. LakshmiPriya | ImpactofArtificiallntelligence | DeptofComputerScience,inassociationwith Novie Tech R and D Pvt Ltd,Coimbatore |
9 | 29.11.2022 to 30.12.2022 | Mrs. P. LakshmiPriya | Recent Technologies | Sathyabama Institute of Science and Technology, Chennai |
10 | 12.12.2022 to 19.12.2022 | Mrs. P. LakshmiPriya | Research Methodology | Dept of Commerce, PPG College of Arts and Science, Coimbatore |
11 | 23.12.2022 | Mrs. P. LakshmiPriya | Contemporary Innovative Tools for Learning and Teaching | Institutions Innovation Council, Shri Nehru Maha Vidyalaya College of Arts and Science, Coimbatore |
12 | 09.02.2023 to 10.02.2023 | Mrs. P. LakshmiPriya | Digital Skills for Employability | Tamilnadu Government Skill Development Corp, Naan Mudhalvan Scheme in Bharathiyar University, Coimbatore |
13 | 27.03.2023 to 31.03.2023 | Mrs. P. LakshmiPriya | Teaching Pedagogy and Life Skill Management | Dept of Commerce, Hindustan College of Arts and Science Coimbatore |
14 | 16.06.223 to24.06.2023 | Mrs. P. LakshmiPriya | Cyber Security and Hacking | Dept of Computer Science and Application, SRM Institutions of Science and Technology, Chennai |
15 | 07.07.2023 | Mrs. P. LakshmiPriya | Branded Image- An Innovative Way of Marketing of Startup | Dept of Commerce and B&I Shri Nehru Maha Vidyalaya College of Arts and Science ,Coimbatore |
16 | 17.07.2023 to 21.07.23 | Mrs. P. LakshmiPriya | Machine Learning for Data Science | Dept of Computer Applications, GVG College for Women, Udumalpet and KG College of Arts and Science |
17 | 18.07.2023 to 19.07.2023 | Mrs. P.LakshmiPriya | Python Programming and its Application | Dept of Computer Technology, SNJB’s Shri Hiralal Hastimal Polytechnic,Chandwad,Maharashtra |
18 | 21.08.2023 to 25.08.2023 | Mrs. P. LakshmiPriya | Research Tool Box Reloaded: Amplify Your Scholarly Endeavours | Dept of Computer Applications(PG), Hindustan College of Arts and Science |
19 | 10.07.2023 to 15.07.2023 | Ms. S. Julie Violet Joyslin | Recent Trends on Research Methodology | KG College of Arts and Science |
20 | 13.03.2023 to 17.03.2023 | Ms. S. Julie Violet Joyslin | Machine Learning Using Python | Hindustan College of arts and science |
21 | 17.07.2023 to 21.07.2023 | Ms. S. Julie Violet Joyslin | Machine Learning for Data Science | Sri GVG Visalakshi College |
22 | 19.06.2-23 to 23.06.2023 | Ms. S. Julie Violet Joyslin | Data Science Specialization using Python | Dr. SNSCollege of arts and science |
23 | 19.12.2922 to 27.12.2022 | Ms. S. Julie Violet Joyslin | Emerging Technologies in Computer Science Research | PPG College of arts and science |
24 | 2.01.2023 to 6.01.2023 | Ms. S. Julie Violet Joyslin | Personality Grooming – Handling Stress and Emotional Intelligence | PPG College of arts and science |
25 | 2.08.2022 to 07.08.2022 | Ms. S. Julie Violet Joyslin | Foundation of Data Science | VNR Vignana Jyothi Institute of Engineering and Technology |
26 | 20.12.2022 to 24.12.2022 | Ms. S. Julie Violet Joyslin | Recent Trends in Computer Science | G Pulla Reddy Engineering College |
27 | 23.01.2023 to 28.01.2023 | Ms. S. Julie Violet Joyslin | Research and Methodology in Computer Science | KG College of Arts and Science |
28 | 23.12.2022 | Ms. S. Julie Violet Joyslin | Contemporary Innovative Tools for Learning and Teaching | Shri Nehru Maha Vidyalaya College of Arts and Science |
29 | 26.11.2022 | Ms. S. Julie Violet Joyslin | Role of Research and Publication Ethics in Academic | Park CollegeCollege of arts and science |
30 | 26.12.2022 to 31.12.2022 | Ms. S. Julie Violet Joyslin | Prominent Challenges in Computer Vision | NavarasamCollege of arts and science |
31 | 31.10.2022 to 4.11.2022 | Ms. S. Julie Violet Joyslin | Artificial Intelligence and Cloud Services | Sri Ramakrishna College of arts and science |
32 | 07.11.2022 | Ms. S. Julie Violet Joyslin | Impact of Artificial Intelligence | Dr. SNS College |
33 | 26.10.2022 to 03.11.22 | Ms. S. Julie Violet Joyslin | FDP for Self-Development | Shri Nehru Maha Vidyalaya College of Arts and Science |
34 | 08.08.2022 to 13.08.2022 | Ms. S. Julie Violet Joyslin | Ethical Hacking | VNR Vignana Jyothi Institute of Engineering and Technology |
35 | 26.06.2023 to 30.06.2023 | Ms. S. Julie Violet Joyslin | AWS using DevOps | CMR |
36 | 12.12.2022 to 19.12.2022 | Ms. S. Julie Violet Joyslin | Research Methodology | PPGCollege of arts and science |
37 | 29.08.2022 to 10.09.2022 | Ms. S. Julie Violet Joyslin | Data Science: A Revelation of the Modern Digital Era | SRM |
38 | 14.11.2022 to 18.11.2022 | Mrs.V.Manjuladevi | Data Analytics and Visulalization and Tableau | Sri G V G |
39 | 13.03.2023 to 17.03.2023 | Mrs.V.Manjuladevi | Machine Learning Using Python | Hindusthan College |
40 | 17.07.2023 to 21.07.2023 | Mrs.V.Manjuladevi | Machine Learning for Data Science | Sri GVG Visalakshi College |
41 | 19.06.2-23 to 23.06.2023 | Mrs.V.Manjuladevi | Data Science Specialization using Python | Dr. SNSCollege of arts and science |
42 | 19.12.2922 to 27.12.2022 | Mrs.V.Manjuladevi | Emerging Technolgoies in Computer Science Research | PPG College |
43 | 02.01.2023 to 06.01.2023 | Mrs.V.Manjuladevi | Personality Grooming – Handling Stress and Emotional Intelligence | PPG College |
44 | 20.12.2022 to 24.12.2022 | Mrs.V.Manjuladevi | Recent Trends in Computer Science | G Pulla Reddy Engineering College |
45 | 23.01.2023 to 28.01.2023 | Mrs.V.Manjuladevi | Research and Methodology in Computer Science | KE CAS |
46 | 23.12.2022 | Mrs.V.Manjuladevi | Contemporary Innovative Tools for Learning and Teaching | Shri Nehru Maha Vidyalaya College of Arts and Science |
47 | 26.11.2022 | Mrs.V.Manjuladevi | Role of Research and Publication Ethics in Academic | Park College |
48 | 26.12.2022 to 31.12.2022 | Mrs.V.Manjuladevi | Prominent Challenges in Computer Vision | Navarasam |
49 | 31.10.2022 to 04.11.2022 | Mrs.V.Manjuladevi | Artificial Intellifence and Cloud Servics | Sri Ramakrishna College |
50 | 26.12.2022 to 30.12.2022 | Mrs.V.Manjuladevi | Recent Advancements in Science & Engineering | Regional College |
51 | 30.01.2023 to 04.02.2023 | Mrs.V.Manjuladevi | Platform & System Security in Cyber Space | VNR Vignana Jyothi Institute of Engineering and Technology |
52 | 26.10.2022 to 03.11.2022 | Mrs.V.Manjuladevi | FDP for Self Development | Shri Nehru Maha Vidyalaya College of Arts and Science |
53 | 17.10.2022 to 21.10.2022 | Mrs.V.Manjuladevi | The Challenges and Opportunities for Women in Science | KSS of Engineering |
54 | 28.11.2022 to 02.12.2022 | Mrs.V.Manjuladevi | Emerging Research Trends in Computing Technologies | Dr. M.G.R |
55 | 12.7.2023 | Mrs.V.Manjuladevi | Role of IoT and ML in Agriculture | Presidency University |
56 | 10.07.2023 to 15.07.2023 | Mrs.V.Manjuladevi | Recent Trends on Research Methodology | KE College |
57 | 12.08.2023 | Mrs.V.Manjuladevi | Webinar on Digital Marketing | Smt. Bangaramma Sajjan Arts |
58 | 01.09.2022 | Mrs.V.Manjuladevi | Research Methodology | IETE |
59 | 26.06.2023 to 30.06.2023 | Mrs.V.Manjuladevi | AWS using DevOps | CMR |
60 | 12.12.2022 to 19.12.2022 | Mrs.V.Manjuladevi | Research Methodology | PPG |
61 | 30.06.2023 | Mrs.V.Manjuladevi | Innovation and IPR | SVCE |
62 | 05.07.2023 & 06.07.2023 | Mrs.V.Manjuladevi | Higher Education Quality Framework | Cauvery College for Women |
63 | 19.12.2022 to 27.12.2022 | Mrs.V.Manjuladevi | Emerging Technologies in Computer Science Research | PPG |
Staff Presentation
S.No | Date | Name of the Faculty | Name of the Conference | Name of the title | College |
1. | 29.12.2022 | Mr.P.Karthi | International Conference onEnhanced Techniques inReal-TimeApplicationsOrganizedbyDepartmentofComputerScienceInassociation with ICTAcademyofTamil Nadu | IOT Based COVD-19 Contact Tracking using Graph Database Algorithm | United College of Artsand Science,Periyanaickenpalayam,Coimbatore |
2 | 24.01.2023 &25.01.2023 | Mr.P.Karthi | 2nd International Conference on Computing and Intelligent System (ICCIS’23) | Intelligent Integration of Digital Contact Tracking with IOMT for COVID 19 using Blockchain Technology | Sri Krishna Adithya College of Arts and Science, Coimbatore |
3 | 28.3.2023 | Mr.P.Karthi | International Conference onEnhanced Techniques inReal-TimeApplicationsOrganizedbyDepartmentofComputerScienceInassociation with ICTAcademyofTamil Nadu | Education – A vital role for gender equality | SriRamakrishnacollegeof arts and science,Coimbatore |
4 | 26.05.2023 | Mr.P.Karthi | International Conference on Smart Innovative Technologies on Data Analytics (ICSITDA ’23) | Secure Cloud Based Covid19 Patient Temperature and Heart Rate Monitoring | Ayya Nadar Janaki Ammal College, Sivakasi. |
5 | 29.12.2022 | Mrs. P. Lakshmi Priya | International Conference onEnhanced Techniques inReal-TimeApplicationsOrganizedbyDepartmentofComputerScienceInassociation with ICTAcademyofTamil Nadu | RoleofArtificialIntelligenceinTeaching andLearning | United College of Artsand Science,Periyanaickenpalayam,Coimbatore |
6 | 28.03.2023 | Mrs.P.Lakshmi Priya | National Conference onSkills DevelopmentforSustainable Growth andEmpowermentorganizedbythe PGandResearchDepartmentofCommerce | Education–AVital Role forGenderEquality | SriRamakrishnacollegeof arts and science,Coimbatore |
7 | 29.12.2022 | Ms.S.Julie Violet Joyslin | International Conference on Enhanced Techniques in Real-Time Applications (ICETRA 2022) | Day To Day Challenges in IoT | United College of Arts and Science with ICT Academy Of Tamil Nadu |
8 | 29.12.2022 | Mrs.V.Manjuladevi | InternationalConference onEnhanced Techniquesin Real-TimeApplications (ICETRA2022) | Day To DayChallengesin IoT | United College of Artsand Science with ICTAcademy Of TamilNadu |
9 | 02.02.2023 | Mrs.V.Manjuladevi | National Conference onSustainable Computingand development(NCSCD-2023) | IoT Based HealthcareSystem Using DataScience | PSG College of Artsand Science,Coimbatore. |
10 | 28.03.2023 | Mrs.V.Manjuladevi | National Conference onSkill Development forSustainable Growth andEmpowerment. | A Survey on DigitalMarketing and ItsImplications | Sri RamakrishnaCollege of Arts andScience |
11 | 24.01.2023 & 25.01.2023 | Mrs.V.Manjuladevi | InternationalConference onComputing andIntelligent System(ICCIS 2023) | Data Science – BasedHealthcare System | Sri KrishnaAdithya College ofArts and Science,Coimbatore. |
12 | 24.01.2023 & 25.01.2023 | Mrs.V.Manjuladevi | InternationalConference onComputing andIntelligent System(ICCIS 2023) | Employing a CloudIoT System to PreventCyberattack | Sri KrishnaAdithya College ofArts and Science,Coimbatore. |
Staff Publication
S.No | Name of the Faculty | Title | Journal Name | ISSN / ISBN No.ate of publishingol. No. | Impact Factor | SCI/WoS/UGC/SSCI/Scopus |
1 | Mr.P.Karthi | “IoT Based COVID-19 Contact Tracing using Graph Database algorithm | ICT Academy of Tamilnadu | 978-93-91347-37-6 | ||
2 | Mrs.V.Manjuladevi | Intelligent Techniques for Cyber-Physical Systems | CRC Publications | 9781032452869 | – | – |
Co-curricular Activities
S.No | Name of the Staff | Event | Date | Venue | Prize won |
1 | Mrs.V.Manjuladevi | Throwball | March 2023 | Shri Nehru Maha Vidyalaya College of Arts and Science | 1st Prize |
2 | Mrs.V.Manjuladevi | Shotput | March 2023 |
Shri Nehru Maha Vidyalaya College of Arts and Science |
1st Prize |
Students Participation
S.No | Date | Name of the Students | Event | College | Inter Collegiate / Inter Departmental | Prizes won |
1 | 16.03.2023 | M.Ambarish Nishanth | Debugging | Angappa College of Arts and Science | Inter collegiate | I |
2 | 16.03.2023 | E. Jeevanprasath Kannan | Debugging | Angappa College of Arts and Science | Inter collegiate | II |
MoUs Details
S.No | Date | Name of the Institution/ University/ Research Lab/Industries | Purpose | Name of the Department | Beneficiary |
1 | 08.08.2023 | Pumo Technovation | Workshops & Hands on Training and Seminars | B.Sc Computer Technology | 140 |
2 | 14.08.2023 | Sprout Knowledge solution Pvt Ltd. CBE | Workshops & Hands on Training and Seminars | B.Sc Computer Technology | 140 |
Faculty Details
HOD (I/c)
Name : Mr.P.Karthi
Qualification : M.C.A., MPhil.,(Ph.D)
Mail Id : [email protected]
Experience : 10 Years and 4 Months
Specialization : Networking
Assistant Professor
Name : Mrs.P.Lakshmi Priya
Qualification : M.Sc., MPhil.,
Mail Id : [email protected]
Experience : 15 Years 4 Months
Specialization : Data Mining
Assistant Professor
Name : Ms.S.Julie Violet Joyslin
Qualification : M.Sc., MPhil.,
Mail Id : [email protected]
Experience : Teaching:4 yrs Industry:1 yr
Specialization : Software Testing and Quality
Assurance
Assistant Professor
Name : Mrs.V.Manjuladevi
Qualification : M.C.A.,(Ph.D)
Mail Id : [email protected]
Experience : Teaching : 4 yrs Industry:1 yr
Specialization : Data Science