The Department of Mathematics was established in the year 1989 with the objective of popularizing Mathematics among the students, to encourage research in mathematics, to strengthen the inculcated basic concepts of mathematics to students and to enhance the arithmetic ability of students.
Vision
“The Department of Mathematics promotes and supports a comprehensive, innovative and dynamic learning environment that meets the updating needs of a diverse global student population.”
Mission
“To provide healthy support by educating statistics and science calculations to the students of different branches to be applied in their core content effectively.
To update the environment of Mathematics education and promote effective instructional strategies.”
Academic Activities (2023-24)
Seminar/Workshop Conferences organized
S.No | Date | Nature of the Event (Conference/ Seminar/Workshop ) | Title of the Event | Name & Designation of the Speakers |
1 | 4.10.2024 | Quiz Program | Master Minds 2K24 | – |
2 | 16.11.2023 | Seminar | National Education Policy – 2020 | Dr. L. Ranjith, Head and Assistant Professor, Department of Social Work, NGM College, Pollachi. |
3 | 20.9.2023 | Workshop | Utlization of Latex in BioScience | Mrs. S. Kaleeswari, Assistant Professor, Department of Mathematics, Shri Nehru Maha Vidyalaya College of Arts and Science, Coimbatore. |
4 | 19.7.2023 | Webinar | New Generation Startup and Business Model | Mr. C. Karthikeyan, Teaching and Research, Department of Chemical Engineering , IIT, Madras. |
Academic Activities (2022-23)
Seminar/Workshop Conferences organized
S.No | Date | Nature of the Event (Conference/ Seminar/Workshop ) | Title of the Event | Name & Designation of the Speakers |
1 | 16.11.2022 | Seminar | Opportunity Generation and Early Business Development | Dr. Nirrmala Sathish , Assistant Professor Department of Economics, NGM College, Pollachi, Tamil Nadu, India |
2 | 15.02.2023 | Seminar | Achieving Problems – Solution Fit and Product – Market Fit | Mr. Sukumar Rangappan, Business Mentor & Social Activist Proprietor of Srushti Management Services. Coimbatore |
3 | 06.05.2023 | Seminar | Prototype/Process Design and Development | Dr. Nanda Kumar Sundararaju, Assistant Professor, Department of Department of Electrical and Electronics Engineering, Coimbatore Institute of Technology, Coimbatore |
Staff Participation
S.No | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | College |
1 | 20.11.2024 to 23.11.2024 | Mrs.S.KAVUNTHI | Exploring Value Creation in Human Resource through Talent Analytics & Performance Metrices: A Data – Driven Approach to Enhancing Organizational Efficiency | Sri Saraswathy Thiyagaraja College , Pollachi & Manipal University College, Malasia. |
2 | 11.11.24 to 15.11.24 | Ms.S.KALEESWARI | Recent Frontiers in Pure & Applied Mathematics | Kongunadu Arts and Science College |
3 | 11.11.24 to 15.11.24 | Dr. K.B. DEVAKI | Recent Frontiers in Pure & Applied Mathematics | Kongunadu Arts and Science College |
4 | 21.10.24 to 25.10.24 | Ms.S.KALEESWARI | Innovative Pedagogical Techniques in Management Education | Kamal Institute of Higher Education and Advanced Technology, New Delhi. |
5 | 21.10.24 to 25.10.24 | Dr. K.B. DEVAKI | Innovative Pedagogical Techniques in Management Education | Kamal Institute of Higher Education and Advanced Technology, New Delhi. |
6 | 27.9.2024 | Dr. K.B. DEVAKI | Role of Statistics in Machine Learning | Dr.M.G.R Educational and Research Institute, Chennnai. |
7 | 22.9.2024 | Dr. K.B. DEVAKI | Graph Theory in Memory of Prof. E. Sampathkumar | Sridharacharya Academy of Mathematical Sciences, Midnapore, West Bengal, India. |
8 | 19.8.24 to 24.8.24 | Dr. K. INDIRA | Exploring New Horizons in Mathematical Research | V.O.Chidambaram College, Thoothukudi, Tamil Nadu. |
9 | 19.3.24 to 25.3.24 | Dr. K. INDIRA | 7 DAYS NATIONAL LEVEL FDP ON PYTHON | Star International Foundation for Research and Education, Namakkal. |
10 | 13.3.24 | Dr. K. INDIRA | Virtual Lab – A Leaner Perspective | HICAS – Nodal Centre of value Virtual Lab. |
11 | 27.03.24 & 28.03.24 | Mrs. S. KAVUNTHI | A Study on HR Analytics in IT Industry In Coimbatore. | Saraswathy Thiyagaraja College , Title: A Study on HR Analytics in IT Industry In Coimbatore. |
12 | 21.2.2024 to 25.2.2024 | Ms.M.VADIVUKKARASI | FDP on Exploration of Mathematics in Emerging Fields | PPG College of Arts and Science |
13 | 21.2.2024 to 25.2.2024 | Ms.M.VADIVUKKARASI | FDP on E-Content Development | Sri G.V.G Visalakshi College for women |
14 | 21.2.24 to 25.2.24 | Dr. K.B. DEVAKI | Exploration of Mathematics in Emerging Fields | PPG College of Arts and Science, Coimbatore. |
15 | 22.1.24 to 26.1.24 | Ms.S.KALEESWARI | RESEARCH METHODOLOGY: ETHICS & PUBLICATIONS | Theivanai Ammal College for Women (Autonomous), Villupuram |
16 | 22.1.24 to 26.1.24 | Dr. K.B. DEVAKI | RESEARCH METHODOLOGY: ETHICS & PUBLICATIONS | Theivanai Ammal College for Women (Autonomous), Villupuram |
17 | 8.1.24 to 12.1.24 | Dr. K. INDIRA | Developing your Professional Edge : Strategies for Career Growth and Financial Success | PPG College of Arts and Science, Coimbatore. |
18 | 12.12.23 to 19.12.23 | Ms.S.KALEESWARI | Comprehending Gen Z Students | Shri Krishnaswamy College for Women, Chennai |
19 | 12.12.23 to 19.12.23 | Dr. K. INDIRA | Comprehending Gen Z Students | Shri Krishnaswamy College for Women, Chennai |
20 | 12.12.23 to 19.12.23 | Dr. K.B. DEVAKI | Comprehending Gen Z Students | Shri Krishnaswamy College for Women |
21 | 26.10.23 to 31.10.23 | Mrs. S. KAVUNTHI | Best Practices Benchmarkingin HEI’s for Quality Enhancement | Guru Shree Shantivijai Jain College for Women, Chennai. |
22 | 17.10.23 to 18.10.23 |
Ms.S.KALEESWARI | Global Research in Graph and Fuzzy Theory | Shri Shankarlal Sundarbai Shasun Jain College for Women, Chennai. |
23 | 17.10.23 to 18.10.23 |
Dr. K.B. DEVAKI | Global Research in Graph and Fuzzy Theory | Shri Shankarlal Sundarbai Shasun Jain College for Women, Chennai. |
24 | 9.9.23 to 16.9.23 | Mrs. S. KAVUNTHI | NAAC ACCREDITATION FRAMEWORK | Guru Shree Shantivijai Jain College for Women, Chennai. |
25 | 4.9.23 to 9.9.23 | Dr. K. INDIRA | Influence of AI in Teaching & Research | Hindusthan Arts and Science, Coimbatore. |
26 | 4.9.23 to 9.9.23 | Dr. K.B. DEVAKI | Influence of AI in Teaching & Research | Hindusthan Arts and Science, Coimbatore. |
27 | 4.9.23 to 8.9.23 | Ms.S.KALEESWARI | Recent Advances in Applied Mathematics | Sri Manakula Vinayagar Engineering College, Puducherry. |
28 | 4.9.23 to 8.9.23 | Dr. K. INDIRA | Recent Advances in Applied Mathematics | Sri Manakula Vinayagar Engineering College, Puducherry. |
29 | 4.9.23 to 8.9.23 | Dr. K.B. DEVAKI | Recent Advances in Applied Mathematics | Sri Manakula Vinayagar Engineering College, Puducherry. |
30 | 26.8.23 | Mrs. S. KAVUNTHI | National Intellectual Property Awareness Mission | Intellectual Property Office, India. |
31 | 7.8.23 to 12.8.23 |
Ms.S.KALEESWARI | Applicability of Mathematical Sciences in Emerging World | Sathyabama Institute of Science and Technology, Chennai. |
32 | 7.8.23 to 12.8.23 | Dr. K.B. DEVAKI | Applicability of Mathematical Sciences in Emerging World | Sathyabama Institute of Science and Technology, Chennai. |
33 | 31.7.23 | Ms.S.KALEESWARI | Statistical Methods For Decision Making | Jis University, West Bengal |
34 | 31.7.23 | Dr. K. INDIRA | Statistical Methods For Decision Making | Jis University, West Bengal |
35 | 31.7.23 | Dr. K.B. DEVAKI | Statistical Methods For Decision Making | Jis University, West Bengal |
36 | 25.7.23 to 29.7.23 | Mrs. S. KAVUNTHI | Advanced and Technical Computing with MATLAB | School of Engineering, Presidency University, Bengaluru. |
37 | 24.7.23 to 29.7.23 | Dr. K. INDIRA | Disruptive Technologies of Computer Science 2023 | Sathyabama Institute of Science Technology , Chennai. |
38 | 5.7.23 to 19.7.23 | Dr. K. INDIRA | Frontiers Mathematics | SRM Institute of Technology, Chennai |
39 | 5.7.23 to 19.7.23 | Ms.S.KALEESWARI | Frontiers Mathematics | SRM Institute of Technology, Chennai. |
40 | 5.7.23 to 19.7.23 | Dr. K.B. DEVAKI | Frontiers Mathematics | SRM Institute of Technology, Chennai |
41 | 3.7.23 to 8.7.23 | Dr. K.B. DEVAKI | Mathematics in Real, Applied and Computational Domains | Sathyabama Institute of Science and Technology, Chennai |
42 | 3.7.23 to 8.7.23 | Ms.S.KALEESWARI | Mathematics in Real, Applied and Computational Domains | Sathyabama Institute of Science and Technology, Chennai |
43 | 26.6.23 to 30.6.23 | Ms.S.KALEESWARI | SageMath | KG College of Arts and Science, Coimbatore. |
44 | 26.6.23 to 30.6.23 | Dr. K.B. DEVAKI | SageMath | KG College of Arts and Science, Coimbatore. |
45 | 26.08.2022 | Mrs.S.Kavunthi | IP Awareness | National Intellectual Property Mission |
46 | 15.09.2022 to 16.09.2022 | Mrs. S. Kavunthi | The Role of IQAC in Quality Sustenance and Quality Enhancement in the Context of Revised Assessment and Accreditation Framework (RAAF) in Higher Education Institution (HEI) | The Madurai Diraviyam Thayumanavar Hindu College, Tirunelveli, Tamil Nadu |
47 | 14.12.2022 | Mrs. S. Kavunthi | “RECENT TRENDS IN FINANCE RESEARCH” | Association of Indian Management Schools (AIMS) |
48 | 04.01.2023 | Dr.K.B. Devaki | IP Awareness | National Intellectual Property Mission |
49 | 04.01.2023 | Mrs.S.Kaleeswari | IP Awareness | National Intellectual Property Mission |
50/td> | 24.01.2023 | Dr.K.B. Devaki | “Rights of a Girl Child in India: Government Schemes” as part of National Girl Child Day 2023 | SRMIST, Ramapuram, Chennai |
51 | 06.02.2023 to 08.02.2023 | Dr.K.B. Devaki | “Applied Mathematics” | SRMIST, Ramapuram, Chennai |
52 | 06.02.2023 to 08.02.2023 | Mrs. S. Kaleeswari | “Applied Mathematics” | SRMIST, Ramapuram, Chennai |
53 | 24.02.2023 to 25.02.2023 | Dr.K.B. Devaki | International Conference on “Emerging Trends in Industry 4.0 and Sustainable Concepts” | Avinashilingam Institute for Home Sceince & Higher Education, Coimbatore |
54 | 24.02.2023 to 25.02.2023 | Dr.K.B. Devaki | International Conference on “Emerging Trends in Industry 4.0 and Sustainable Concepts” | Avinashilingam Institute for Home Sceince & Higher Education, Coimbatore |
55 | 24.02.2023 to 25.02.2023 | Mrs. S. Kaleeswari | International Conference on “Emerging Trends in Industry 4.0 and Sustainable Concepts” | Avinashilingam Institute for Home Sceince & Higher Education, Coimbatore |
56 | 24.02.2023 to 25.02.2023 | Mrs. S. Kaleeswari | International Conference on “Emerging Trends in Industry 4.0 and Sustainable Concepts” | Avinashilingam Institute for Home Sceince & Higher Education, Coimbatore |
57 | 27.02.2023 to 28.02.2023 | Dr. K. Indira | Smart Materials and Applications | Gonzaga College of Arts and Science for Women, Krishnagiri, Tamil Nadu, India |
58 | 08.03.2023 | Dr.K.B. Devaki | Plagiarism – Importance, Consequence and How to avoid | Theivanai Ammal College for Women (Autonomous), Villupuram |
59 | 11.03.2023 | Mrs. S. Kaleeswari | “Applications of Mathematics in Real World and Artificial Neural Networks” | Hindusthan College of Arts & Science, Coimbatore |
60 | 14.03.2023 | Dr.K.B. Devaki | World of PI. | SSC College of Arts and Science , Mumbai |
61 | 30.03.2023 to 31.03.2023 | Mrs. S. Kavunthi | International Conference on “The Role of IQAC in Quality Sustenance and Quality Enhancement in the Context of Revised Assessment and Accreditation Framework (RAAF) in Higher Education Institution (HEI)” | Hindustan College of Engineering and Technology, Coimbatore |
62 | 09.06.2022 to 16.06.2022 | Mrs. S. Kavunthi | 7Day FDP on “Financial Planning” | Shri Nehru Maha Vidyalaya Institute of Management and Sponsored by Axis Asset Management Company Ltd |
63 | 09.06.2022 to 16.06.2022 | Dr. K. Indira | 7Day FDP on “Financial Planning” | Shri Nehru Maha Vidyalaya Institute of Management and Sponsored by Axis Asset Management Company Ltd |
64 | 09.06.2022 to 16.06.2022 | Ms. M. Vadivukkarasi | 7Day FDP on “Financial Planning” | Shri Nehru Maha Vidyalaya Institute of Management and Sponsored by Axis Asset Management Company Ltd |
65 | 09.06.2022 to 16.06.2022 | Mrs. M. Nandhini | 7Day FDP on “Financial Planning” | Shri Nehru Maha Vidyalaya Institute of Management and Sponsored by Axis Asset Management Company Ltd |
66 | 04.07.2022 to 16.07.2022 | Dr. K.B. Devaki | International FDP on “Research Perspectives in Mathematics and its Applications” | Sathyabama Institute of Science and Technology, Chennai. |
67 | 04.07.2022 to 16.07.2022 | Mrs. S. Kaleeswari | International FDP on “Research Perspectives in Mathematics and its Applications” | Sathyabama Institute of Science and Technology, Chennai |
68 | 26.10.2022 to 3.11.2022 | Mrs. S. Kavunthi | 7 Day Faculty Development Program | Shri Nehru Maha Vidyalaya College of Arts and Science |
69 | 26.10.2022 to 03.11.2022 | Dr. K.B. Devaki | 7 Day Faculty Development Program | Shri Nehru Maha Vidyalaya College of Arts and Science |
70 | 26.10.2022 to 03.11.2022 | Dr. K. Indira | 7 Day Faculty Development Program | Shri Nehru Maha Vidyalaya College of Arts and Science |
71 | 26.10.2022 to 03.11.2022 | Mrs. S.Kaleeswari | 7 Day Faculty Development | Shri Nehru Maha Vidyalaya College of Arts and Science |
72 | 26.10.2022 to 03.11.2022 | Ms. M. Vadivukkarasi | 7 Day Faculty Development Program | Shri Nehru Maha Vidyalaya College of Arts and Science |
73 | 26.10.2022 to 3.11.2022 | Mrs. M. Nandhini | 7 Day Faculty Development Program | Shri Nehru Maha Vidyalaya College of Arts and Science |
74 | 26.10.2022 to 3.11.2022 | Mrs. R. Vijayalakshmi | 7 Day Faculty Development Program | Shri Nehru Maha Vidyalaya College of Arts and Science |
75 | 14.12.2022 to 20.12.2022 | Mrs. S. Kavunthi | International Faculty Development Programme on “Professional Progression in Commerce and Management” | Tamil Nadu Advanced Technical Training Institute, Chennai, India |
76 | 19.12.2022 to 26.12.2022 | Dr. K. Indira | Virtual FDP “Ethica Research & Research Methodology” | KG College of Arts and Science, Coimbatore |
77 | 23.12.2022 | Dr. K.B. Devaki | Faculty Development Programme on “Contemporary Innovative Tools for Learning and Teaching” | Shri Nehru Maha Vidyalaya College of Arts and Science |
78 | 23.12.2022 | Dr. K. Indira | Faculty Development Programme on “Contemporary Innovative Tools for Learning and Teaching” | Shri Nehru Maha Vidyalaya College of Arts and Science |
79 | 23.12.2022 | Mrs. S. Kaleeswari | Faculty Development Programme on “Contemporary Innovative Tools for Learning and Teaching” | Shri Nehru Maha Vidyalaya College of Arts and Science |
80 | 26.12.2022 to 30.12.2022 | Dr. K.B. Devaki | National Level Online Faculty Development Program on “Societal Applications of Machine Learning “ | Shri Vishnu Engineering College for Women (A), Bhimavaram |
81 | 28.12.2023 to 03.01.2023 | Dr. K.B. Devaki | National online FDP on “Research Methodology: Analysis, Tools & Techniques” | Theivanai Ammal College for Women (Autonomous), Villupuram |
82 | 09.01.2023 to 13.01.2023 | Dr. K.B. Devaki | FDP on Research Axioms and Practicum on Mathematical Applications | KG College of Arts and Science, Coimbatore |
83 | 09.01.2023 to 13.01.2023 | Mrs. S. Kaleeswari | One Week FDP on Research Axioms and Practicum on Mathematical Applications | KG College of Arts and Science, Coimbatore |
84 | 08.02.2023 | Dr. K. Indira | FDP “Data Analysis Using SPSS” | Impact Institute of Management Studies, Bengaluru |
85 | 27.03.2023 to 31.03.2023 | Dr. K. Indira | Five days International Faculty Development Programme on Teaching Pedagogy and Life Skill Management | Hindusthan College of Arts & Science, Coimbatore |
Staff Presentation
S. No. | Date | Name of the Faculty | Name of the Conference | Name of the title | College |
1 | 24.02.23 to 25.02.23 | Dr.K.B. Devaki | International Conference on “Emerging Trends in Industry 4.0 and Sustainable Concepts | On Nano Gnerealized & Semi Memoprism in Nano Topological Spaces”, | Avinashilingam Institute for Home Sceince & Higher Education, Coimbatore |
2 | 24.02.23 to 25.02.23 | Dr.K.B. Devaki | International Conference on “Emerging Trends in Industry 4.0 and Sustainable Concepts | Pythagorean Fuzzy Semi Pre – Closed Sets | Avinashilingam Institute for Home Sciences & Higher Education, Coimbatore |
3 | 24.02.23 to 25.02.23 | Mrs. S. Kaleeswari | International Conference on “Emerging Trends in Industry 4.0 and Sustainable Concepts | On Nano Gnerealized & Semi Memoprism in Nano Topological Spaces”, | Avinashilingam Institute for Home Science & Higher Education, Coimbatore |
4 | 24.02.23 to 25.02.23 | Mrs. S. Kaleeswari | International Conference on “Emerging Trends in Industry 4.0 and Sustainable Concepts | Pythagorean Fuzzy Semi Pre – Closed Sets | Avinashilingam Institute for Home Sceince & Higher Education, Coimbatore |
5 | 30.03.23 to 31.03.23 | Mrs. S. Kavunthi | International Conference on “The Role of IQAC in Quality Sustenance and Quality Enhancement in the Context of Revised Assessment and Accreditation Framework (RAAF) in Higher Education Institution (HEI)” | Impact of Green HRM Practices on Environmental Performance” | Hindustan College of Engineering and Technology, Coimbatore |
Students Participation
S. No. | Date | Name of the Students | Event | College | Inter Collegiate / Inter Departmental | Prizes won |
1 | 18.04.2023 | B.Harshini R.Pavithra | Rangoli | Sree Saraswathi Thiyagaraja College of Arts & Science | Inter Collegiate MEET | Third |
2 | 18.04.2023 | B.Harshini R.Pavithra | Best from Waste | Sree Saraswathi Thiyagaraja College of Arts & Science | Inter Collegiate MEET | Second |
Faculty Details
HOD
Name : Mrs.S. Kavunthi
Qualification : MSc., M.Phil., PGDCA., B.Ed., MBA
Mail Id : [email protected]
Experience : 25.6 Years
Specialization : Fluid Dynamics
Assistant Professor
Name : Dr. K. B. Devaki
Qualification : M.Sc., M.Phil., B.Ed., PGDCA., Ph.D.,
Mail Id : [email protected]
Experience : 15.6 Years
Specialization : Topology
Assistant Professor
Name : Dr. K. Indira
Qualification : M.SC, M.Phil, Ph.D
Mail Id : [email protected]
Experience : 7.6 Years
Specialization : Statistical Quality Control
Assistant Professor
Name : Mrs. S. Kaleswari
Qualification : M.Sc., M.Phil., Ph.D
Mail Id : [email protected]
Experience : 7 Years
Specialization : Queuing Theory
Assistant Professor
Name : Ms. M. Vadivukkarasi
Qualification : M.Sc., M.Phil., PGDCA
Mail Id:[email protected]
Experience : 14.6 Years
Specialization : Operations Research
Assistant Professor
Name : Mrs. M. Nandhini
Qualification : M.Sc., M.Phil., D.El.Ed
Mail Id : [email protected]
Experience : 7.6 Years
Specialization : Topology
Assistant Professor
Name : Mrs. R.Vijayalakshmi
Qualification : M.Sc., M.Phil
Mail Id : [email protected]
Experience : 14 Years
Specialization : Graph Theory