Department of Artificial Intelligence & Machine Learning (AIML) is established in the year 2022.The sanctioned intake of UG program is 60. The main focus of the department is to produce graduates with expertise in Machine Learning technology, and the department has adopted outcome-based education to help students to achieve this goal. The department provides numerous opportunities to students to interact with Industry Professionals and hone up their skills. This enables students to analyze real professional life problems and to develop solutions for the same
Vision
“To contribute a dynamic participation in the progress of Artificial Intelligence and Machine Learning operations through operative utilization and dissemination of emerging technologies.”
Mission
“To educate students in developing intelligent automated systems by applying mathematical, analytical, programming and operational skills to solve technical errors.
To empower students in machine learning, software tools and interpret data to solve complex problems.”
Academic Activities (2023-24)
Guest Lecture/Invited Lecture
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1 | 7.10.2023 | Mr. Sandeep Reddy Project Engineer, ICT Academy | AI powered Search Engine | Hall No:602 | 30 students -II Bsc AI&ML 50 students-I Bsc AI&ML |
2 | 6.10.2023 | 1) Mr.G.Venkatesh Head Trainer and Development ,ICT academy Chennai 2)Mr.H.Anand, Product Manager , ICT academy Chennai |
Certificate course in AI&ML | Apex Hall | 39 students -II Bsc AI&ML 56 students-I Bsc AI&ML |
3 | 19.01.2024 | 1) Mr.Prasanth Ganesh Chief Operator officer Preskale,Coimbatore | Artificial Intelligence and Machine Learning | Apex Hall | 39 students -II Bsc AI&ML 56 students-I Bsc AI&ML |
4 | 06.02.2024 | 1) 1)Dr.K.MangayarKarasi Assistant Professor, Bharathiar University,Coimbatore 2) Mrs.K.Narmatha, ICSSR Research Fellow Department of Women’s Studies Bharathiar University,Coimbatore |
Capacity Building and Personality Development for UG/PG Girls Students | Apex Hall | 150 Students Bsc(AI&ML),BSC(MB),BCA,BA English, BCom(CA) |
5 | 19.02.2024 | Dr.R.Devika HOD Bcom(CS) Innovation Ambassador MIC EDC CO-Ordinator | Application of AI&ML Innovation In Entrepreneurship | Hall No:407 | 40Students I Bsc AI&ML |
6 | 9.08.2024 | Mr.Sankar Project Engineer PanTech E-learning , Chennai |
Webinar on “NLP” | Apex Hall | 115 Students I Bsc AI&ML II Bsc AI&ML, III Bsc AI&ML |
7 | 29.08.2024 | Dr.P.Johnson Durai Raj, Director Postulate InfoTech Private Limited ,Coimbatore | “SAXON” Inauguration Function [“Why AIML is Trending”] | Apex Hall | I Bsc AI&ML-61 Students II Bsc AI&ML-54 Students III Bsc AI&ML-39 Students |
8 | 24.09.2024 | Mr.M.Thanigaivel Project Engineer, Pan Tech E-Learning ,Chennai | Roles of AI in Entrepreneurship | Room No: 603,604 | I Bsc AI&ML-61 Students II Bsc AI&ML-54 Students III Bsc AI&ML-39 Students |
9 | 24.09.2024 | Dr.S.Vinodkumar HOD ,Department of AI&ML SNMV CAS |
Fundamentals of Coding | Room No: 603 | III Bsc AI&ML-39 Students |
Academic Activities (2022-23)
Guest Lecture/Invited Lecture
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1 | 06.02.2023 | Dr.Sagar Gouda S.Patel, Director , Cyber Security Consultant,Cybersena(R&D),India Ltd,Belagavi | Cyber security | LAB – VIII | 43 Students I-AIML |
2 | 10.11.2022 | Ms.Sumithra Binu, Heading the CSR project Walkaro, Coimbatore | Data science for Business Applications | AV HALL | 42 students from I-AIML |
3 | 16.03.2023 | Dr.Karamath Ateeq, Member of faculty Council, Skyline University, UAE | Artificial Intelligence for Decision Making | Online | 43 students from I-AIML |
4 | 05.12.2022 | Dr.S.Shobana, Joint Treasurer,EDUPASS Academy Foundation, Coimbatore | Entrepreneurial ecosystem | Online | 43 students from I-AIML |
5 | 20.10.2022 | Dr.ElamParuthi, Director Academics, Kamalam College of Arts and Science, Udumalpet | Carrier opportunities in IT Graduates | AV HALL | 43 students from I-AIML |
Staff Recognitions
S.No | Name of the Staff | Acted As | Name of the Programme | Date | Venue |
1 | Dr.S.Vinod Kumar | Resource Person | Workshop on Cyber security | 24.11.2022 | Karpagam University,Coimbatore |
Staff Participation
S.No | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | College |
1 | 12.08.2024 to 17.08.2024 | Mr.S. Abivijay | Current Trends in Technology | Gregorios College of Arts & Science |
2 | 12.08.2024 to 17.08.2024 | Mrs.K.S. Hemalatha | Digital Marketing | SMNA Academy |
3 | 07.08.2024 08.08.2024 | Mrs.A.Manjurekha | Digital Marketing | SMNA Academy |
4 | 08.07.2024 to 12.07.2024 | Mrs.K.S. Hemalatha | Artificial Intelligence & Data Analytics Practicing Analytics with Data science | Novi tech The Unnoration Partner “Online-CMR University Bengaluru |
5 | 01.07.2024 to 07.07.2024 | Dr.S.Vinod kumar | Essential Skills for Professional Development in Higher Education | Star International Foundation |
6 | 08.07.2024 to 12.07.2024 | Mrs.A.Manjurekha | Practicing Analytics with Data Science | CMR University Bengaluru |
7 | 01.07.2024 to 07.07.2024 | Mrs.A.Manjurekha | Essential Skills for Professional Development in Higher Education | Star International Foundation |
8 | 01.07.2024 to 07.07.2024 | Mrs.K.S. Hemalatha | Essential Skills for Professional Development in Higher Education | Star International Foundation |
9 | 01.07.2024 to 05.07.2024 | Mrs.K.S. Hemalatha | Naan Mudhalavan”Object oriented programming using Python”. | Bharathiar university |
10 | 24.06.2024 to 30.06.2024 | Mrs.A.Manjurekha | Robotics Process Automation | Bharathiar university |
11 | 22.06.2024 | Mrs.A.Manjurekha | AI Tools for Teaching | Star International |
12 | 04.06.2024 to 08.06.2024 | Mrs.A.Manjurekha | Artificial Intelligence and Machine Learning in real-world Research and Industry Problem | Pantech E-Learning |
13 | 09.10.2023 to 14.10.2023 | Mrs.K.S. Hemalatha | Research Methodology | SRM Institute |
14 | 25.12.2023 | Mrs.A.Manjurekha | Full Stack Development | Novi tech R & D Pvt.Lmd |
15 | 26.10.2023 | Mrs.A.Manjurekha | Generative Artificial Intelligence and Cyber Security | Presidency university |
16 | 26.10.2023 | Mrs.K.S. Hemalatha | Generative Artificial Intelligence and Cyber Security | Presidency university |
17 | 30.09.2023 | Mrs.K.S. Hemalatha | Data Science | Novi tech |
18 | 30.09.2023 | Mrs.A.Manjurekha | Data Science | Novi tech |
19 | 29.09.2023 | Mrs.K.S. Hemalatha | Internet of Things | Novi tech |
20 | 29.09.2023 | Mrs.A.Manjurekha | Internet of Things | Novi tech |
21 | 28.09.2023 | Mrs.K.S. Hemalatha | Full Stack Development | Novi tech |
22 | 28.09.2023 | Mrs.A.Manjurekha | Full Stack Development | Novi tech |
23 | 26.09.2023 | Mrs.A.Manjurekha | Block chain | Novi tech |
24 | 25.09.2023 | Mrs.A.Manjurekha | Artificial Intelligence | Novi tech |
25 | 28.09.2023 | Mrs.A.Manjurekha | Internet of Things | Pantech |
26 | 12.07.2023 to 11.08.2023 | Mrs.A.Manjurekha | Ignite Entrepreneurship Course | SNMV CAS |
27 | 26.07.2023 to 28.07.2023 | Mrs.A.Manjurekha | Fundamentals of Coding and Cloud | Bharathiar university |
28 | 07.11.2022 | Dr.S.Vinod kumar | Cyber Security | ICT Academy |
29 | 07.11.2022 to 16.11.2022 | Dr.S.Vinod Kumar | Cyber Security under Microsoft Cybershikshaa for Educators | Shri Nehru Maha Vidyalaya College of Arts and Science, Coimbatore |
Staff Publication
S.No | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. Date of publishing Vol. No. | Impact Factor | SCI/WoS/UGC/SSCI/Scopus |
1 | Dr.S.Vino Kumar | Fitness Function for Enhanced Node Mobility Calculation | JOURNAL OF ALGEBRAIC STATISTICS | ISSN: 1309-3452 Volume 13, No. 3, 2022, p. 2293 – 2305 | WoS |
Co-curricular Activities
S.No | Name of the Event | Date | Venue | Prize won |
1 | National Level Intercollege Event bsp; | 14-03-2023 | Sree Saraswathi Thyagaraja College, Pollachi | II nd |
Students Participation
S.No | Date | Name Of The Students | Event | College | Inter Collegiate / Inter Departmental | Prizes won |
1 | 06.10.2024 | S. Gokula Kannan | RUNWAY SHOW | Aventure Nightlife,Pondichery | – | Won the Medel |
2 | 06.09.2024 | G.Fathima | paper presentation SUDOKU in TECHICK HACKTHON-2024 | Shri Sakthikailassh Women’s College (Salem) | Department | Third place |
3 | 20.08.2024 | T.P.Sriharini | Cooking without fire | Nehru College of Arts and Science | Intercollegiate | – |
4 | 09.08.2024 | S. Gokula Kannan | Pride Face of South India [Pageant Model-2024] | Fizz Event Management, Chennai |
– | Won the Medel |
5 | 03.08.2024 | S. Gokula Kannan | Man of Tamil Nadu | Tamil Nadu Model Association, Pondichery |
– | – |
6 | 14.06.2024 | S.Ponanitha | Participated in the world record of 1330 Thiru Kural writing Competition | Thirukkural Ulaga Sathanaiyalargal Amaippu. | Inter Collegiate | – |
7 | 09.08.2023 | A.Dharani Ganesh | Participated in International workshop on “Internet of Things” | AJK College of Arts and Science. | Inter Collegiate | – |
8 | 09.08.2023 | Immanuvel Jebasingh | Participated in International workshop on “Internet of Things” | AJK College of Arts and Science. | Inter Collegiate | – |
9 | 09.08.2023 | S.Vishal | Participated in International workshop on “Internet of Things” | AJK College of Arts and Science. | Inter Collegiate | – |
Faculty Details

HOD
Name : Dr.S.Vinod Kumar
Qualification : M.Sc(CS),MCA,M.Phil,Ph.D
Mail Id : [email protected]
Experience : 17 yrs 3 months
Specialization : Python , Networking

Assistant Professor
Name : Mrs.A.Manjurekha
Qualification : M.Sc.,M.Phil
Mail Id : [email protected]
Experience : 3 yrs
Specialization : Image processing

Assistant Professor
Name : Mrs.K.S.Hemalatha
Qualification : M.Sc.,M.Phil
Mail Id : [email protected]
Experience : 2 yrs
Specialization : Data Mining

Assistant Professor
Name : Mr.S.Abivijay
Qualification : M.Sc(CS).,
Mail Id : [email protected]
Experience : 1 yr
Specialization : Artificial Intelligence, Python