The department of BCA(Computer Applications) was established in the year 2001. Constantly department of BCA producing university ranks, conducting various computer applications related programs for encouraging and motivating the students. Department also taught to use software technologies and applications for their professional requirements. The course bridges the gap between students and the IT Industry which helps them to gain knowledge in the computer field. The computer applications department trains the students for placement requirements and Molds the students with high discipline and a good academic exposure in the undergraduate level.
Vision
“To mentor the students as successful graduates of Computer Applications to be recognized as pioneers in the core field through their innovations in software development.”
Mission
“To provide learning ambience to generate innovative and problem-solving skills with professionalism.
To impart moral and ethical values, and interpersonal skills to the students.”
Academic Activities (2022-23)
Guest Lecture/Invited Lecture
S. No. | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1. | 05-09-2022 |
MR. V. MANOJ PRABHAKAR, SOFTWARE ENGINEER (QUALITY CONTROL), DATA TEMPLATE INFOTECH PVT. LTD, BANGALORE |
QUALITY CONTROL AND ITS BASICS OF ISO STANDARD IN SOFTWARE INDUSTRY (GUEST LECTURE) |
APEX HALL | 130 |
2. | 17-10-2022 |
MR. RANJITH, CEO – QUEEN SILVER, COIMBATORE |
BUILD YOUR BRAND (GUEST LECTURE) |
APEX HALL | 60 |
3. | 25.2.2023 |
Mr. VIMAL KUMAR NATARAJAN TECHNOLOGY LEAD, INFOSYS, CHENNAI |
HOW TO IDENTIFY RIGHT PROBLEM AND SOLUTION USING DESIGN THINKING | AV HALL | 100 |
4. | 8.2.23 to 10.2.23 |
G. RAJESHKUMAR CJBI CSR ADMIN AMAZON SELLER SERVICE PRIVATE LIMITED |
E-COMMERCE | 203 | 120 |
5. |
10.7.2023 |
M.VISHNUMAYA & SENIOR ASSOCIATE AND TRAINER TCS, CHENNAI. |
INTRODUCTION ABOUT IT INDUSTRY | 203 | 75 |
Seminar /Workshop Conferences organized
S. No. | Date | Nature of the Event (Conference/ Seminar/Workshop) | Number of External Participants | Title of the Event | Name & Designation of the Speakers | Name & Affiliation Chair & Co-chair | Funding Agency | Total Funding |
1 | 31-10-2022 | SEMINAR | – | CAREER GROWTH AND DEVELOPMENT OPPORTUNITIES IN ABROAD | MS. HARSHINI, HR BILINGUAL RECRUITER AT HUDSON RPO, TAMPA, FL | – | – | – |
2 | 23.11.2022 | INTERNATIONAL WEBINAR | – | TIPS FOR PICKING IOT FOR THE INNOVATION | MR. M. NANDA GOPAL, TECHNICAL MANAGER, NEXTBRIDGE SOLUTIONS, F2-LLC, DUBARI, UAE | – | – | – |
3 | 24.3.2023 | SEMINAR | 16 | CYBER SECURITY AND SAFER INTERNET | Ms.GAYATHIRI, HR HROPS ADMIN, AMAZON SELLER SERVICE PRIVATE LIMITED | – | – | – |
4 | 5.7.2023 | WORKSHOP | 4 | BUSINESS STARTUP USING COREL DRAW | MR.RANJITH & SILVER QUEEN, ENTREPRENEURSHIPCOACH | – | – | – |
5 | 1.4.2023 | WORKSHOP | – | CREATING YOUR FIRST WEBSITE WITH WORDPRESS:STEP BY STEP GUIDE FOR BEGINNERS | S.HARIHARASUDHAN DATA ENGINEER(ANALYTICS AND WEB) SEARCE COSOURCING PVT CHENNAI | – | – | – |
Staff Recognitions
S. No. | Name of the Staff | Acted As | Name of the Programme | Date | Venue |
1. | B. ISWARYA | RESOURSE PERSON | GUEST LECTURE | 20.10.2022 | KARPAGAM ACADEMY OF HIGHER EDUCATION |
2. | B. ISWARYA | RESOURSE PERSON | SEMINAR | 17.2.2023 | KAMALAM COLLEGE OF ARTS AND SCIENCE |
3. | B. ISWARYA | RESOURSE PERSON | WEBINAR | 24.3.2023 | CIET CHALAPATHI INSTITUTE OF ENGINEERING AND TECHNOLOGY |
Staff Participation
S. No. | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | College |
1 | 25.07.2022 To 31.07.2022 | Mrs.A.PRIYADHARSHINI | ONE WEEK FACULTY DEVELOPMENT PROGRAMME ON ADVANCED COMPUTING TECHNOLOGIES ORGANISED BY DEPARTMENT OF COMPUTER SCIENCE | ,NALLAMUTHU GOUNDER MAHALINGAM COLLEGE (AUTONOMOUS), POLLACHI |
2 | 25.07.2022 To 31.07.2022 | B. NAVANEETHI | ONE WEEK FACULTY DEVELOPMENT PROGRAMME ON ADVANCED COMPUTING TECHNOLOGIES ORGANISED BY DEPARTMENT OF COMPUTER SCIENCE | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE (AUTONOMOUS), POLLACHI |
3 | 22/08/2022 To 27/08/2022 | A. PRIYADHARSHINI | ONE WEEK FDP ON “AMAZON WEB SERVICES” | ADITYA COLLEGE OF ENGINEERING & TECHNOLOGY |
4 | 22/08/2022 To 27/08/2022 | B. NAVANEETHI | ONE WEEK FDP ON “AMAZON WEB SERVICES” | RAJIV GANDHI ARTS AND SCIENCE COLLEGE, PUDUCHERRY |
5 | 22/08/2022 To 27/08/2022 | B. ISWARYA | ONE WEEK FDP ON ” AMAZON WEB SERVICES “ | RAJIV GANDHI ARTS AND SCIENCE COLLEGE, PUDUCHERRY |
6 | 29/08/2022 To 10/09/2022 | B. NAVANEETHI | TWO WEEKS INTERNATIONAL PDP ON ” DATA SCIENCE: A REVALATION OF THE MODERN DIGITAL ERA ” | SRM IST RAMAPURAM, CHENNAI |
7 | 29/08/2022 To 10/09/2022 | B. ISWARYA | TWO WEEKS INTERNATIONAL PDP ON ” DATA SCIENCE: A REVALATION OF THE MODERN DIGITAL ERA “ | SRM IST RAMAPURAM, CHENNAI |
8 | 12/09/2022 To 16/09/2022 | A. PRIYADHARSHINI | 5 DAYS NATIONAL LEVEL FDP ON ” CRYPTOCURRENCY, BLOCKCHAIN & CYBER SECURITY “ | KMM COLLEGE OF ARTS AND SCIENCE, THRIKKAKARA |
9 | 12/09/2022 To 16/09/2022 | B. NAVANEETHI | 5 DAYS NATIONAL LEVEL FDP ON ” CRYPTOCURRENCY, BLOCKCHAIN & CYBER SECURITY” | KMM COLLEGE OF ARTS AND SCIENCE, THRIKKAKARA |
10 | 12/09/2022 To 16/09/2022 | B. ISWARYA | 5 DAYS NATIONAL LEVEL FDP ON ” CRYPTOCURRENCY, BLOCKCHAIN & CYBER SECURITY” | KMM COLLEGE OF ARTS AND SCIENCE, THRIKKAKARA |
11 | 10.10.2022 To 14.10.2022 | B. NAVANEETHI | 5 DAYS NATIONAL LEVEL FDP ON ” RECENT TRENDS IN RESEARCH METHODOLOGIES AND TOOLS “ | KG COLLEGE OF ARTS AND SCIENCE |
12 | 10.10.2022 To 14.10.2022 | B. ISWARYA | 5 DAYS NATIONAL LEVEL FDP ON ” RECENT TRENDS IN RESEARCH METHODOLOGIES AND TOOLS “ | KG COLLEGE OF ARTS AND SCIENCE |
13 | 15.10.2022 | B. ISWARYA | INTERNATIONAL WEBINAR ON ” UPCOMING TRENDS IN WEARABLE ELECTRONICS AND INTERNET OF THINGS”“. | NITTTR CHENNAI, INDIA |
14 | 15.10.2022 | A. PRIYADHARSHINI | ONE DAY WEBINAR ON ” NAAC ACCREDITATION AND ASSESSMENT PROCESS “ | SHRI NEHRU MAHA VIDYALAYA COLLEGE OF ARTS AND SCIENCE |
15 | 15.10.2022 | B. NAVANEETHI | ONE DAY WEBINAR ON ” NAAC ACCREDITATION AND ASSESSMENT PROCESS “ | SHRI NEHRU MAHA VIDYALAYA COLLEGE OF ARTS AND SCIENCE |
16 | 15.10.2022 | B. ISWARYA | ONE DAY WEBINAR ON ” NAAC ACCREDITATION AND ASSESSMENT PROCESS “ | SHRI NEHRU MAHA VIDYALAYA COLLEGE OF ARTS AND SCIENCE |
17 | 17.10.2022 To 21.10.2022 | A. PRIYADHARSHINI | 5 DAYS FDP ON ” THE CHALLENGES AND OPPORTUNITIES FOR WOMEN IN SCIENCE, TECHNOLOGY, ENGINEERING & MATHEMATICS (STEM) “ | K.S SCHOOL OF ENGINEERING AND MANAGEMENT |
18 | 17.10.2022 To 21.10.2022 | B. NAVANEETHI | 5 DAYS FDP ON ” THE CHALLENGES AND OPPORTUNITIES FOR WOMEN IN SCIENCE” | K.S SCHOOL OF ENGINEERING AND MANAGEMENT |
19 | 17.10.2022 To 21.10.2022 | B. ISWARYA | 5 DAYS FDP ON ” THE CHALLENGES AND OPPORTUNITIES FOR WOMEN IN SCIENCE” | K.S SCHOOL OF ENGINEERING AND MANAGEMENT |
20 | 31.10.22 To 04.11.22 | B. ISWARYA | 5 DAYS NATIONAL LEVEL FDP ON ” ARITIFICIAL INTELLIGENCE AND CLOUD SERVICES “ | SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE |
21 | 07.11.2022 To 11.11.2022 | A. PRIYADHARSHINI | 5 DAYS NATIONAL LEVEL FDP ON ” IMPACT OF ARTIFICIAL INTELLIGENCE” | DR.SNS CAS, DEPARTMENT OF COMPUTER SCIENCE IN ASSOCIATION WITH NOVIETECH R & D PVT LTD., COIMBATORE |
22 | 07.11.2022 To 11.11.2022 | B. NAVANEETHI | 5 DAYS NATIONAL LEVEL FDP ON ” IMPACT OF ARTIFICIAL INTELLIGENCE” | DR.SNS CAS, DEPARTMENT OF COMPUTER SCIENCE IN ASSOCIATION WITH NOVIETECH R & D PVT LTD., COIMBATORE |
23 | 14.11.22 To 18.11.22 | A. PRIYADHARSHINI | 5 DAYS NATIONAL LEVEL VIRTUAL FDP ON ” DATA ANALYTICS AND VISUALIZATION USING TABLEAU “ | SRI G.V.G VISALAKSHI COLLEGE FOR WOMEN |
24 | 14.11.22 To 18.11.22 | B. NAVANEETHI | 5 DAYS NATIONAL LEVEL VIRTUAL FDP ON ” DATA ANALYTICS AND VISUALIZATION USING TABLEAU ” | SRI G.V.G VISALAKSHI COLLEGE FOR WOMEN |
25 | 14.11.22 To 18.11.22 | B. ISWARYA | 5 DAYS NATIONAL LEVEL VIRTUAL FDP ON ” DATA ANALYTICS AND VISUALIZATION USING TABLEAU “ | SRI G.V.G VISALAKSHI COLLEGE FOR WOMEN |
26 | 19.11.2022 To 23.11.2022 | A. PRIYADHARSHINI | 5 DAYS INTERNATIONAL FDP ON ” ADVANCED TECHNIQUES IN COMPUTING SCIENCES AND APPLICATIONS “ | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCES, SIMATS |
27 | 19.11.2022 To 23.11.2022 | B. NAVANEETHI | 5 DAYS INTERNATIONAL FDP ON ” ADVANCED TECHNIQUES IN COMPUTING SCIENCES AND APPLICATIONS “ | SAVEETHA COLLEGE OF LIBERAL ARTS AND SCIENCES, SIMATS |
28 | 28.11.22 To 2.12.22 | B. NAVANEETHI | ONE WEEK FDP ON ” EMERGING RESEARCH TRENDS IN COMPUTING TECHNOLOGIES “ | DR.MGR EDUCTIONAL AND RESEARCH INSTITUTE |
29 | 23.12.22 | A. PRIYADHARSHINI | ONE DAY FDP ON ” CONTEMPORARY INNOVATIVE TOOLS FOR LEARNING AND TEACHING “ | SHRI NEHRU MAHA VIDYALAYA COLLEGE OF ARTS AND SCIENCE |
30 | 23.12.22 | B. NAVANEETHI | ONE DAY FDP ON ” CONTEMPORARY INNOVATIVE TOOLS FOR LEARNING AND TEACHING “ | SHRI NEHRU MAHA VIDYALAYA COLLEGE OF ARTS AND SCIENCE |
31 | 12.12.2022 To 19.12.2022 | B. NAVANEETHI | 7 DAYS NATIONAL LEVEL FDP ON ” RESEARCH METHODOLOGIES AND TOOLS “ | KG COLLEGE OF ARTS AND SCIENCE |
32 | 12.12.2022 To 19.12.2022 | B. ISWARYA | NATIONAL LEVEL FACULTY DEVELOPMENT PROGRAM ON ” RESEARCH METHODOLOGY “ | PPG COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
33 | 19.12.2022 To 27.12.2022 | B. ISWARYA | 7 DAYS INTERNATIONAL LEVEL VIRTUAL FDP ON ” EMERGING TECHNOLOGIES IN COMPUTER SCIENCE RESEARCH “ | PPG COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
34 | 26.12.2022 To 30.12.2022 | B. ISWARYA | 5 DAYS FDP ON ” RECENT ADVANCEMENTS IN SCIENCE AND ENGINEERING “ | REGIONAL COLLEGE FOR EDUCATION RESEARCH & TECHNOLOGY, JAIPUR |
Staff Presentation
S. No. | Date | Name of the Faculty | Name of the Conference | Name of the title | College |
1. | 26-05-2023. | B. NAVANEETHI | INTERNATIONAL CONFERENCE ON SMART INNOVATIVE TECHNOLOGIES ON DATA ANALYTICS | A STUDY OF CYBER CRIMES, CYBER-SECURITY AND ITS APPLICATIONS | AYYA NADAR JANAKI AMMAL COLLEGE |
Staff Publication
S. No. | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. Date of publishing Vol. No. | Impact Factor | SCI/WoS/UGC/SSCI/Scopus |
1 | B. NAVANEETHI | INTELLIGENT COMPUTING: A TECHNOLOGICAL REVOLUTION | INTERNATIONAL JOURNAL OF COMPUTER APPLICATIONS TECHNOLOGY AND RESEARCH | ISSN:2319-8656 FEB2023 | PEER REVIEW JOURNAL | |
2 | A. PRIYADHARSHINI | MACHINE LEARNING ALGORITHMS AND ITS APPLICATIONS: A SURVEY | INTERNATIONAL JOURNAL OF COMPUTER APPLICATIONS TECHNOLOGY AND RESEARC | ISSN:2319-8656 FEB2023 | PEER REVIEW JOURNAL | |
3 | B. NAVANEETHI | DIGITAL LEARNING – A REVOLUTION IN THE EDUCATION SECTOR | A VISION OF NEP 2020-INDIAS 2047 ON HIGHER EDUCATION | ISBN: 978-81-961217-4-7 MAY2023 | OTHER |
Co-curricular Activities
S.No | Name of the Event | Date | Venue | Prize won |
1. | THROW BALL | 5.5.23 | THROW BALL GROUND | MEDAL |
Students Participation
S. No. | Date | Name of The Students | Event | College | Inter Collegiate / Inter Departmental | Prizes won |
1. | 11.12.2022 | HEMALATHA N | BOXING TOURNAMENT FOR WOMEN – | VELLALAR COLLEGE FOR WOMEN AT ERODE | BHARATHIAR UNIVERSITY INTERCOLLEGIATE | GOLD MEDAL |
2. | 16.3.2023 | PRIYADHARSHINI K | CULTURAL | AVINASHILINGAM INSTITUTE FOR HOME SCIENCE AND HIGHER EDUCATION FOR WOMEN | INTERCOLLEGIATE | I PLACE |
Faculty Details
HOD
Name : Mr.M.Chandrakumar
Qualification : MCA.,M.PHIL.,PGDCA.,PGDMM.,
Mail Id : [email protected]
Experience : 18years 6months
Specialization : Computer Network
Assistant Professor
Name : Mrs.A.Priyadharshini
Qualification : M.Sc., M.Phil., Ph.D.,
Mail Id : [email protected]
Experience : 8years 3months
Specialization : Computer Network
Assistant Professor
Name : Ms.B. Navaneethi
Qualification : M.Sc.,NET.,
Mail Id : [email protected]
Experience : 2Yrs 4 months
Specialization : Artificial Intelligence
Assistant Professor
Name : Mrs.N.Punithavathi
Qualification : MCA.,M.Phil.,
Mail Id : [email protected]
Experience : 2 Yrs
Specialization : Artificial Intelligence