The department of Chemistry was established in the year 2016. It provides opportunity for undergraduate students to obtain fundamental knowledge of all fields in Chemistry. As an enabling science, chemistry is at the focal point of every important modern societal challenge. The untiring efforts of all the faculty members have paved ways for the students to achieve significant growth. The department consists of highly experienced teaching fraternity who strive to provide quality education to students.
Vision
- To encourage students to develop a sense of scientific inquisition that employs systematic experimental and computational approach to making and analyzing materials relevant to society and the environment.
Mission
- To create and maintain programs of excellence in the areas of research and education.
Academic Activities (2023-24)
Guest Lecture/Invited Lecture
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
1 | 20.08.2024 | Dr.B.S.Krishnamoorthy Assistant Professor and Head Department of Chemistry PSG College of Arts and Science |
Computational Chemistry |
Staff Participation
S.No | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | College |
1 | 25.11.2024-30.11.2024 | Mrs.V.Sudha | National level FDP on Recent Advances in Functional Materials and Characterization | SRM Institute of Science and Technology |
2 | 25.11.2024-30.11.2024 | Mrs.S.Manimeghalai | National level FDP on Recent Advances in Functional Materials and Characterization | SRM Institute of Science and Technology |
3 | 25.11.2024-30.11.2024 | Mrs.S.Annapoorani | National level FDP on Recent Advances in Functional Materials and Characterization | SRM Institute of Science and Technology |
4 | 25.11.2024-30.11.2024 | Dr.P.Indhumathi | National level FDP on Recent Advances in Functional Materials and Characterization | SRM Institute of Science and Technology |
5 | 26.09.2023 | Mrs.V.Sudha | International Conference on Functional Nanomaterials and Nanodevices | Chettinad Academy of Research and Education |
6 | 26.09.2023 | Mrs.S.Manimeghalai | International Conference on Functional Nanomaterials and Nanodevices | Chettinad Academy of Research and Education |
7 | 26.09.2023 | Mrs.S.Annapoorani | International Conference on Functional Nanomaterials and Nanodevices | Chettinad Academy of Research and Education |
8 | 26.09.2023 | Dr.P.Indhumathi | International Conference on Functional Nanomaterials and Nanodevices | Chettinad Academy of Research and Education |
Students Participation
S.No | Date | Name of the Students | Event | College | Inter Collegiate / Inter Departmental | Prizes won |
1 | 17.10.2024 | Sudhakar.V | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
2 | 17.10.2024 | Devanesh Jain. S | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
3 | 17.10.2024 | Hassan Basha.I | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
4 | 17.10.2024 | Prakalathan.V | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
5 | 17.10.2024 | Prajwal.S | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
6 | 17.10.2024 | Sundareshwaran.D | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
7 | 17.10.2024 | Ranjani.J | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
8 | 17.10.2024 | Sangeetha. P | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
9 | 17.10.2024 | Devanesh Jain. S | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
10 | 17.10.2024 | Kanagadharshini.M | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
11 | 17.10.2024 | Sivasugirtha.S | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
12 | 17.10.2024 | Hassan Basha.I | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
13 | 17.10.2024 | Sundareshwaran.D | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
14 | 17.10.2024 | Prakalathan.V | Intercollegiate competition in Chem Mime | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Inter Collegiate | |
15 | 10.10.2024 | Hassan Basha.I | Intercollegiate competition in CHEM-Model | PSGR Krishnammal College for Women | Inter Collegiate | |
16 | 10.10.2024 | Prakalathan.V | Intercollegiate competition in CHEM-Model | PSGR Krishnammal College for Women | Inter Collegiate | |
17 | 10.10.2024 | Raja Durai. T | Intercollegiate competition in Chem Quiz | PSGR Krishnammal College for Women | Inter Collegiate | |
18 | 10.10.2024 | Ranjani.J | Intercollegiate competition in CHEM-Poster | PSGR Krishnammal College for Women | Inter Collegiate | |
19 | 10.10.2024 | Sangeetha. P | Intercollegiate competition in CHEM-Poster | PSGR Krishnammal College for Women | Inter Collegiate | |
20 | 09.07.2024 | Vignesh.R | National level FDP on Recent Advances in Functional Materials and Characterization | SRM Institute of Science and Technology | ||
21 | 09.07.2024 | Abinaya Sri.G | National level FDP on Recent Advances in Functional Materials and Characterization | SRM Institute of Science and Technology | ||
22 | 09.07.2024 | Viviktha.C | National level FDP on Recent Advances in Functional Materials and Characterization | SRM Institute of Science and Technology | ||
23 | 09.07.2024 | Velmani.N | National level FDP on Recent Advances in Functional Materials and Characterization | SRM Institute of Science and Technology | ||
24 | 09.07.2024 | Fazil.K.H | National level FDP on Recent Advances in Functional Materials and Characterization | SRM Institute of Science and Technology |
Faculty Details

Assistant Professor / HoD i/c
Name : Mrs.V. Sudha
Qualification : M.Sc.,M.Phil
Mail Id : [email protected]
Experience : 15 yrs
Specialization : Organic Chemistry

Assistant Professor
Name : Mrs. S. Manimeghalai
Qualification : M.Sc.,M.Phil
Mail Id : [email protected]
Experience : 17 yrs
Specialization : Polymer Chemistry

Assistant Professor
Name : Ms. Annapoorani S
Qualification : M.Sc.,M.Phil., B.ed
Mail Id : [email protected]
Experience : 14 yrs
Specialization : Nano Chemistry

Assistant Professor
Name : Dr. Indhumathi P
Qualification : M.Sc.,M.Phil.,Ph.D.
Mail Id : [email protected]
Experience : 6.5 yrs
Specialization:Environmental Chemistry